NOOSA Triathlon (2018)
Sam Dowthwaite (#2257)
Finished
GUN TIME:
02:13:58
Place
102
OF
4112
Male
92
OF
2895
35-39
13
OF
311
Swim 00:27:15 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 1.5km | 00:27:15 | 00:27:15 | 467 | 385 | 29 | 07:34:15 |
T1 00:02:21 0.40km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:02:21 | 00:29:36 | 105 | 85 | 9 | 07:36:36 |
Cycle 01:01:15 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 10.5km | 00:16:41 | 00:46:17 | 98 | 94 | 16 | 07:53:17 |
Bike 13.5km | 00:06:10 | 00:52:28 | 63 | 60 | 7 | 07:59:28 |
Cycle 40km | 00:38:22 | 01:30:51 | 109 | 105 | 20 | 08:37:51 |
T2 00:02:16 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:16 | 01:33:07 | 215 | 178 | 30 | 08:40:07 |
Run 00:40:50 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 6.25km | 00:00:00 | 01:59:10 | 112 | 98 | 14 | 09:06:10 |
Run 10km | 00:14:48 | 02:13:58 | 102 | 91 | 12 | 09:20:58 |
Sam Dowthwaite's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Solo | #1440 | 114 | 1 | 104 | 02:10:07 |
NOOSA Triathlon (2013) | KoH | #1440 | 20 | 16 | 20 | 00:05:38 |
NOOSA Triathlon (2014) | Solo | #4383 | 104 | 10 | 91 | 02:10:24 |
NOOSA Triathlon (2015) | Solo | #4693 | 51 | 1 | 46 | 02:05:26 |
NOOSA Triathlon (2015) | KoH | #4693 | 28 | 7 | 28 | 00:05:48 |
NOOSA Triathlon (2016) | Solo | #1495 | 103 | 1 | 94 | 02:14:07 |
NOOSA Triathlon (2018) | Solo | #2257 | 102 | 13 | 92 | 02:13:58 |
Noosa Triathlon (2019) | Solo | #2891 | 1725 | 176 | 1510 | 02:41:20 |
NOOSA Triathlon (2021) | Solo | #4104 | 72 | 1 | 63 | 02:10:06 |
NOOSA Triathlon (2022) | Solo | #2135 | 3453 | 154 | 2624 | 03:21:19 |
NOOSA Triathlon (2023) | Solo | #2143 | 256 | 8 | 232 | 02:15:31 |
NOOSA Triathlon (2024) | Solo | #2318 | 191 | 6 | 172 | 02:14:17 |
Social Share