NOOSA Triathlon (2017)
Greg EPPS (#3631)
Club: Tri Nation
Finished
GUN TIME:
03:34:35
Place
4290
OF
4584
Male
3020
OF
3144
65-69
35
OF
43
Swim 00:46:43 1.50km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
Swim 1.5km | 00:46:43 | 00:46:43 | 4510 | 3097 | 43 | 20:34:45 |
T1 00:10:19 0.40km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
T1 | 00:10:19 | 00:57:02 | 4537 | 3112 | 43 | 20:45:04 |
Cycle 01:26:55 40.0km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
Bike 10.5km | 00:22:21 | 01:19:24 | 4078 | 2962 | 36 | 14:04:06 |
Bike 13.5km | 00:10:37 | 01:30:02 | 4089 | 2969 | 37 | 21:48:04 |
Cycle 40km | 00:53:55 | 02:24:00 | 3987 | 2946 | 34 | 10:02:00 |
T2 00:08:35 0.20km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
T2 | 00:08:35 | 02:32:35 | 4524 | 3105 | 41 | 10:10:35 |
Run 01:01:59 10.0km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
Run 2.6km | 00:15:36 | 02:48:11 | 3334 | 2504 | 21 | 19:19:33 |
Run 6.26km | 00:23:38 | 03:11:50 | 3267 | 2433 | 22 | 07:03:12 |
Run 10km | 00:22:42 | 03:34:34 | 3198 | 2379 | 21 | 22:15:56 |
Greg EPPS's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2016) | Solo | #1599 | 3808 | 53 | 2794 | 03:36:32 |
NOOSA Triathlon (2017) | Solo | #3631 | 4290 | 35 | 3020 | 03:34:35 |
NOOSA Triathlon (2018) | Solo | #4642 | 3924 | 24 | 2822 | 03:54:06 |
Noosa Triathlon (2019) | Solo | #4162 | 4179 | 176 | 3037 | 04:00:42 |
NOOSA Triathlon (2021) | Solo | #2325 | 2450 | 14 | 1804 | 03:56:57 |
Social Share