NOOSA Triathlon (2017)
Zoe ADAMS (#2416)
Club: Geelong Performance Coaching
Finished
GUN TIME:
02:26:26
Place
571
OF
4584
Female
59
OF
1440
25-29
16
OF
190
Swim 00:23:43 1.50km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
Swim 1.5km | 00:23:43 | 00:23:43 | 230 | 45 | 11 | 19:26:45 |
T1 00:02:46 0.40km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
T1 | 00:02:46 | 00:26:29 | 329 | 70 | 21 | 19:29:31 |
Cycle 01:09:44 40.0km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
Bike 10.5km | 00:18:00 | 00:44:30 | 1182 | 95 | 20 | 05:10:52 |
Bike 13.5km | 00:06:55 | 00:51:27 | 832 | 68 | 16 | 21:44:29 |
Cycle 40km | 00:44:44 | 01:36:13 | 1299 | 108 | 20 | 20:39:15 |
T2 00:02:56 0.20km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:56 | 01:39:11 | 1007 | 190 | 26 | 19:35:33 |
Run 00:47:13 10.0km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
Run 2.6km | 00:12:04 | 01:51:16 | 730 | 93 | 21 | 01:10:58 |
Run 6.26km | 00:17:48 | 02:09:07 | 728 | 103 | 24 | 09:02:07 |
Run 10km | 00:17:18 | 02:26:25 | 708 | 98 | 22 | 21:29:27 |
Zoe ADAMS's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2015) | Solo | #828 | 193 | 1 | 21 | 02:15:52 |
NOOSA Triathlon (2015) | KoH | #828 | 669 | 24 | 54 | 00:07:12 |
NOOSA Triathlon (2017) | Solo | #2416 | 571 | 16 | 59 | 02:26:26 |
Noosa Triathlon (2019) | Solo | #1001 | 182 | 3 | 17 | 02:11:38 |
NOOSA Triathlon (2023) | Solo | #6663 | 409 | 2 | 41 | 02:20:09 |
Social Share