NOOSA Triathlon (2016)
Matt CARMAN (#1026)
Finished
GUN TIME:
02:20:23
Place
234
OF
4109
Male
219
OF
2929
30-34
48
OF
338
Swim 00:29:07 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:07 | 00:29:07 | 682 | 567 | 90 | 3.08 / 19:25 | 03:25:28 |
T1 00:02:26 0.40km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:26 | 00:31:35 | 107 | 86 | 27 | - / - | 16:07:56 |
Cycle 01:01:34 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:10 | 00:47:47 | 176 | 175 | 31 | 38.94 / 01:32 | 21:30:48 |
Bike 13.5km | 00:06:52 | 00:54:40 | 232 | 228 | 41 | 35.11 / 01:42 | 12:44:21 |
Cycle 40km | 00:38:29 | 01:33:11 | 134 | 129 | 25 | 38.97 / 01:32 | 22:16:12 |
T2 00:02:21 0.20km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:21 | 01:35:35 | 286 | 248 | 47 | - / - | 08:18:34 |
Run 00:44:47 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.6km | 00:11:45 | 01:47:20 | 620 | 557 | 105 | 13.26 / 04:31 | 00:57:01 |
Run 6.26km | 00:16:57 | 02:04:19 | 298 | 267 | 87 | 13.06 / 04:35 | 21:27:20 |
Run 10km | 00:16:01 | 02:20:22 | 443 | 406 | 80 | 13.39 / 04:28 | 06:36:43 |
Matt CARMAN's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #836 | 138 | 20 | 125 | 02:08:59 |
NOOSA Triathlon (2013) | Solo | #971 | 97 | 7 | 87 | 02:08:44 |
NOOSA Triathlon (2013) | KoH | #971 | 111 | 39 | 103 | 00:06:19 |
NOOSA Triathlon (2014) | Solo | #2171 | 151 | 18 | 133 | 02:12:48 |
NOOSA Triathlon (2016) | Solo | #1026 | 234 | 48 | 219 | 02:20:23 |
NOOSA Triathlon (2021) | Solo | #1043 | 140 | 7 | 122 | 02:17:47 |
Social Share