NOOSA Triathlon (2015)
Warren DENNY (#5151)
Finished
GUN TIME:
02:38:08
Place
1399
OF
3968
Male
1231
OF
2828
S4S
80
OF
189
Swim 00:25:48 1.50km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:25:48 | 00:25:48 | 812 | 675 | 39 | 3.48 / 17:12 | 12:08:30 |
T1 00:02:58 0.40km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:58 | 00:28:48 | 554 | 457 | 57 | - / - | 21:04:50 |
Cycle 01:09:01 40.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:23 | 00:47:12 | 1112 | 1028 | 61 | 34.24 / 01:45 | 03:36:34 |
Bike 13.5km | 00:08:05 | 00:55:19 | 1345 | 1220 | 73 | 30.56 / 01:57 | 08:51:21 |
Cycle 40km | 00:42:31 | 01:37:50 | 940 | 874 | 56 | 34.77 / 01:43 | 09:33:52 |
T2 00:03:26 0.10km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:26 | 01:41:17 | 2628 | 1978 | 123 | - / - | 17:10:39 |
Run 00:56:48 10.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:27 | 01:55:45 | 2677 | 2100 | 137 | 10.37 / 05:46 | 00:58:27 |
Run 7.6km | 00:21:35 | 02:17:22 | 2410 | 1911 | 121 | 12.64 / 04:44 | 10:13:24 |
Run 10km | 00:20:45 | 02:38:07 | 2408 | 1901 | 123 | 10.56 / 05:40 | 10:34:09 |
Warren DENNY's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #883 | 1280 | 103 | 1114 | 02:36:58 |
NOOSA Triathlon (2011) | Solo | #959 | 1949 | 78 | 1615 | 02:50:32 |
NOOSA Triathlon (2012) | Solo | #1230 | 2264 | 130 | 1897 | 02:44:51 |
NOOSA Triathlon (2014) | Solo | #3967 | 1858 | 115 | 1584 | 02:43:46 |
NOOSA Triathlon (2015) | Solo | #5151 | 1399 | 80 | 1231 | 02:38:08 |
NOOSA Triathlon (2015) | KoH | #5151 | 1787 | 772 | 1552 | 00:08:07 |
NOOSA Triathlon (2016) | Solo | #1421 | 2032 | 54 | 1709 | 02:53:18 |
NOOSA Triathlon (2009) | Solo | #2216 | 1131 | 101 | 993 | 02:35:58 |
NOOSA Triathlon (2018) | Solo | #4398 | 3509 | 140 | 2631 | 03:29:27 |
Noosa Triathlon (2019) | Solo | #759 | 4028 | 140 | 2988 | 03:37:13 |
NOOSA Triathlon (2022) | Solo | #759 | 3331 | 152 | 2548 | 03:16:57 |
NOOSA Triathlon (2023) | Solo | #759 | 4287 | 208 | 3230 | 03:23:54 |
Social Share