NOOSA Triathlon (2015)
Roger LEESON (#4929)
Finished
GUN TIME:
02:51:23
Place
2326
OF
3968
Male
1927
OF
2828
Cyd90-99
34
OF
56
Swim 00:29:54 1.50km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:54 | 00:29:54 | 2157 | 1707 | 34 | 3 / 19:56 | 00:58:06 |
T1 00:04:14 0.40km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:14 | 00:34:10 | 2493 | 1891 | 34 | - / - | 02:22:22 |
Cycle 01:16:42 40.0km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:53 | 00:55:05 | 2946 | 2407 | 50 | 30.14 / 01:59 | 22:56:37 |
Bike 13.5km | 00:08:27 | 01:03:33 | 2644 | 2209 | 44 | 27.57 / 02:10 | 14:11:45 |
Cycle 40km | 00:47:19 | 01:50:53 | 2316 | 1996 | 37 | 31.28 / 01:55 | 02:19:05 |
T2 00:03:52 0.10km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:52 | 01:54:46 | 3141 | 2316 | 45 | - / - | 06:09:38 |
Run 00:56:34 10.0km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:49 | 02:09:37 | 2874 | 2231 | 41 | 10.11 / 05:55 | 15:17:49 |
Run 7.6km | 00:21:00 | 02:30:38 | 2357 | 1877 | 34 | 12.71 / 04:43 | 06:45:30 |
Run 10km | 00:20:42 | 02:51:22 | 2380 | 1879 | 36 | 10.6 / 05:39 | 04:39:34 |
Roger LEESON's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #1851 | 1614 | 34 | 1364 | 02:43:15 |
NOOSA Triathlon (2011) | Solo | #2040 | 2007 | 212 | 1651 | 02:51:38 |
NOOSA Triathlon (2012) | Solo | #2405 | 2320 | 44 | 1934 | 02:45:59 |
NOOSA Triathlon (2015) | Solo | #4929 | 2326 | 34 | 1927 | 02:51:23 |
NOOSA Triathlon (2015) | KoH | #4929 | 2202 | 957 | 1872 | 00:08:28 |
NOOSA Triathlon (2009) | Solo | #3018 | 1352 | 38 | 1163 | 02:39:59 |
Social Share