NOOSA Triathlon (2015)
Mike ADDISON (#4656)
Finished
GUN TIME:
02:43:50
Place
1834
OF
3968
Male
1572
OF
2828
Mates
120
OF
197
Swim 00:28:46 1.50km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:28:46 | 00:28:46 | 1748 | 1420 | 108 | 3.12 / 19:10 | 00:47:28 |
T1 00:02:41 0.40km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:41 | 00:31:28 | 251 | 214 | 21 | - / - | 15:56:50 |
Cycle 01:12:22 40.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:18 | 00:50:48 | 1887 | 1686 | 128 | 32.62 / 01:50 | 04:56:10 |
Bike 13.5km | 00:08:02 | 00:58:51 | 1761 | 1571 | 119 | 29.59 / 02:01 | 20:10:53 |
Cycle 40km | 00:44:59 | 01:43:52 | 1559 | 1412 | 116 | 33.15 / 01:48 | 02:02:34 |
T2 00:02:53 0.10km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:53 | 01:46:46 | 1674 | 1344 | 94 | - / - | 20:58:48 |
Run 00:57:01 10.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:20 | 02:01:09 | 2593 | 2039 | 148 | 10.46 / 05:44 | 08:33:09 |
Run 7.6km | 00:21:54 | 02:23:03 | 2457 | 1944 | 138 | 12.57 / 04:46 | 17:48:25 |
Run 10km | 00:20:44 | 02:43:49 | 2441 | 1924 | 134 | 10.52 / 05:42 | 03:02:31 |
Mike ADDISON's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #315 | 1506 | 273 | 1319 | 02:34:32 |
NOOSA Triathlon (2013) | Solo | #365 | 2566 | 389 | 2101 | 02:54:10 |
NOOSA Triathlon (2013) | KoH | #365 | 1368 | 500 | 1219 | 00:07:44 |
NOOSA Triathlon (2015) | Solo | #4656 | 1834 | 120 | 1572 | 02:43:50 |
NOOSA Triathlon (2015) | KoH | #4656 | 1716 | 739 | 1496 | 00:08:03 |
NOOSA Triathlon (2018) | Solo | #4915 | 850 | 34 | 764 | 02:37:44 |
Social Share