NOOSA Triathlon (2015)
Fiona LIM (#3810)
Finished
GUN TIME:
02:38:16
Place
1414
OF
3968
Female
170
OF
1140
45-49
18
OF
132
Swim 00:28:31 1.50km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:28:31 | 00:28:31 | 1661 | 301 | 26 | 3.15 / 19:00 | 21:24:33 |
T1 00:03:24 0.40km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:24 | 00:31:56 | 1185 | 232 | 39 | - / - | 16:21:18 |
Cycle 01:10:43 40.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:42 | 00:50:41 | 1365 | 118 | 19 | 33.67 / 01:46 | 07:46:41 |
Bike 13.5km | 00:07:43 | 00:58:24 | 1311 | 121 | 21 | 30.62 / 01:57 | 09:14:26 |
Cycle 40km | 00:44:16 | 01:42:41 | 1256 | 101 | 17 | 33.93 / 01:46 | 13:45:23 |
T2 00:02:44 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:44 | 01:45:25 | 1328 | 251 | 15 | - / - | 13:48:07 |
Run 00:52:48 10.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:08 | 01:58:34 | 1759 | 307 | 29 | 11.41 / 05:15 | 05:07:56 |
Run 7.6km | 00:20:16 | 02:18:52 | 1728 | 304 | 29 | 13.64 / 04:23 | 03:01:34 |
Run 10km | 00:19:22 | 02:38:15 | 1747 | 311 | 30 | 11.36 / 05:16 | 10:54:17 |
Fiona LIM's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2014) | Solo | #1389 | 1624 | 33 | 224 | 02:40:28 |
NOOSA Triathlon (2015) | Solo | #3810 | 1414 | 18 | 170 | 02:38:16 |
NOOSA Triathlon (2015) | KoH | #3810 | 1298 | 45 | 145 | 00:07:44 |
NOOSA Triathlon (2016) | Solo | #2729 | 1585 | 20 | 198 | 02:46:40 |
NOOSA Triathlon (2009) | Solo | #1698 | 1768 | 58 | 311 | 02:48:13 |
Social Share