NOOSA Triathlon (2015)
David WALKER (#3000)
Finished
GUN TIME:
02:40:14
Place
1577
OF
3968
Male
1375
OF
2828
40-44
217
OF
443
Swim 00:33:17 1.50km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:33:17 | 00:33:17 | 3097 | 2328 | 376 | 2.7 / 22:11 | 23:31:18 |
T1 00:04:15 0.40km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:15 | 00:37:33 | 2507 | 1902 | 262 | - / - | 18:28:54 |
Cycle 01:14:25 40.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:51 | 00:56:25 | 1494 | 1362 | 242 | 33.41 / 01:47 | 06:07:46 |
Bike 13.5km | 00:07:33 | 01:04:00 | 1306 | 1186 | 202 | 30.63 / 01:57 | 02:28:41 |
Cycle 40km | 00:47:58 | 01:51:59 | 1963 | 1742 | 273 | 32.24 / 01:51 | 07:03:20 |
T2 00:02:31 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:31 | 01:54:32 | 946 | 786 | 135 | - / - | 23:32:33 |
Run 00:45:39 10.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:48 | 02:05:22 | 262 | 235 | 30 | 13.87 / 04:19 | 08:36:43 |
Run 7.6km | 00:17:31 | 02:22:56 | 400 | 358 | 42 | 16.08 / 03:43 | 11:20:55 |
Run 10km | 00:17:17 | 02:40:13 | 543 | 474 | 57 | 13.13 / 04:33 | 20:31:34 |
David WALKER's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2015) | Solo | #3000 | 1577 | 217 | 1375 | 02:40:14 |
NOOSA Triathlon (2015) | KoH | #3000 | 1097 | 456 | 980 | 00:07:35 |
NOOSA Triathlon (2016) | Solo | #4564 | 2566 | 328 | 2102 | 03:01:36 |
Noosa Triathlon (2019) | Solo | #3201 | 1778 | 183 | 1557 | 02:42:10 |
NOOSA Triathlon (2021) | Solo | #1775 | 1129 | 99 | 961 | 02:49:02 |
NOOSA Triathlon (2022) | Solo | #2693 | 2748 | 192 | 2190 | 03:01:48 |
Social Share