NOOSA Triathlon (2015)
Tim PRICE (#2074)
Finished
GUN TIME:
02:30:09
Place
802
OF
3968
Male
722
OF
2828
35-39
135
OF
437
Swim 00:27:12 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:27:12 | 00:27:12 | 1217 | 1014 | 153 | 3.3 / 18:08 | 05:13:34 |
T1 00:02:39 0.40km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:39 | 00:29:52 | 227 | 193 | 45 | - / - | 20:22:54 |
Cycle 01:10:07 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:19 | 00:48:14 | 1058 | 978 | 170 | 34.38 / 01:44 | 08:01:14 |
Bike 13.5km | 00:07:37 | 00:55:51 | 1056 | 966 | 167 | 31.22 / 01:55 | 08:08:51 |
Cycle 40km | 00:44:10 | 01:40:01 | 1128 | 1038 | 180 | 34.22 / 01:45 | 06:26:23 |
T2 00:01:57 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:57 | 01:41:59 | 136 | 105 | 19 | - / - | 17:48:21 |
Run 00:48:08 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:51 | 01:53:52 | 790 | 694 | 138 | 12.64 / 04:44 | 14:13:34 |
Run 7.6km | 00:18:25 | 02:12:20 | 826 | 719 | 144 | 15.04 / 03:59 | 09:25:20 |
Run 10km | 00:17:48 | 02:30:08 | 926 | 805 | 159 | 12.46 / 04:48 | 02:09:50 |
Tim PRICE's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2015) | Solo | #2074 | 802 | 135 | 722 | 02:30:09 |
NOOSA Triathlon (2015) | KoH | #2074 | 1153 | 503 | 1029 | 00:07:37 |
NOOSA Triathlon (2017) | Solo | #5061 | 1324 | 176 | 1158 | 02:38:10 |
NOOSA Triathlon (2018) | Solo | #3094 | 1179 | 136 | 1048 | 02:43:29 |
NOOSA Triathlon (2021) | Solo | #4235 | 1041 | 101 | 890 | 02:46:44 |
Social Share