NOOSA Triathlon (2015)
Ben LAWS (#1955)
Finished
GUN TIME:
02:37:03
Place
1301
OF
3968
Male
1148
OF
2828
35-39
203
OF
437
Swim 00:28:46 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:28:46 | 00:28:46 | 1753 | 1425 | 221 | 3.12 / 19:11 | 20:17:48 |
T1 00:02:55 0.40km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:55 | 00:31:41 | 459 | 383 | 96 | - / - | 20:20:43 |
Cycle 01:14:20 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:13 | 00:50:55 | 1821 | 1637 | 276 | 32.78 / 01:49 | 00:26:37 |
Bike 13.5km | 00:08:30 | 00:59:25 | 1962 | 1737 | 288 | 29.22 / 02:03 | 00:35:07 |
Cycle 40km | 00:46:36 | 01:46:03 | 1943 | 1725 | 290 | 32.28 / 01:51 | 22:55:05 |
T2 00:02:42 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:42 | 01:48:46 | 1292 | 1053 | 178 | - / - | 02:44:28 |
Run 00:48:15 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:21 | 02:01:08 | 1141 | 976 | 189 | 12.14 / 04:56 | 06:43:30 |
Run 7.6km | 00:18:30 | 02:19:39 | 990 | 856 | 167 | 14.76 / 04:03 | 05:42:01 |
Run 10km | 00:17:21 | 02:37:02 | 940 | 817 | 161 | 12.43 / 04:49 | 07:19:24 |
Ben LAWS's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2015) | Solo | #1955 | 1301 | 203 | 1148 | 02:37:03 |
NOOSA Triathlon (2015) | KoH | #1955 | 2222 | 879 | 1886 | 00:08:30 |
NOOSA Triathlon (2017) | Solo | #5709 | 1131 | 129 | 990 | 02:35:44 |
NOOSA Triathlon (2018) | Solo | #4997 | 1218 | 53 | 1081 | 02:43:59 |
Noosa Triathlon (2019) | Solo | #3014 | 839 | 90 | 757 | 02:28:03 |
Social Share