NOOSA Triathlon (2015)
Shane BENNETT (#1040)
Finished
GUN TIME:
02:28:05
Place
679
OF
3968
Male
609
OF
2828
30-34
94
OF
325
Swim 00:25:40 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:25:40 | 00:25:40 | 770 | 639 | 81 | 3.5 / 17:07 | 00:34:22 |
T1 00:03:23 0.40km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:23 | 00:29:05 | 1167 | 939 | 115 | - / - | 13:17:47 |
Cycle 01:06:30 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:01 | 00:47:06 | 807 | 751 | 93 | 34.96 / 01:42 | 13:35:48 |
Bike 13.5km | 00:07:17 | 00:54:25 | 761 | 704 | 92 | 32 / 01:52 | 22:36:27 |
Cycle 40km | 00:41:11 | 01:35:37 | 544 | 514 | 69 | 36.08 / 01:39 | 10:37:39 |
T2 00:02:36 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:36 | 01:38:15 | 1120 | 919 | 123 | - / - | 23:20:17 |
Run 00:49:48 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:09 | 01:51:24 | 1753 | 1448 | 217 | 11.4 / 05:15 | 23:33:26 |
Run 7.6km | 00:18:47 | 02:10:12 | 1285 | 1092 | 173 | 14.27 / 04:12 | 22:32:14 |
Run 10km | 00:17:51 | 02:28:04 | 1213 | 1033 | 169 | 12.04 / 04:58 | 06:23:26 |
Shane BENNETT's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #311 | 2663 | 254 | 2017 | 03:08:57 |
NOOSA Triathlon (2011) | Solo | #325 | 1539 | 119 | 1317 | 02:42:31 |
NOOSA Triathlon (2014) | Solo | #2141 | 1062 | 134 | 945 | 02:32:27 |
NOOSA Triathlon (2015) | Solo | #1040 | 679 | 94 | 609 | 02:28:05 |
NOOSA Triathlon (2015) | KoH | #1040 | 779 | 357 | 709 | 00:07:19 |
NOOSA Triathlon (2017) | Solo | #4726 | 429 | 59 | 386 | 02:23:30 |
Noosa Triathlon (2019) | Solo | #5178 | 423 | 63 | 386 | 02:19:05 |
Social Share