NOOSA Triathlon (2013)
SCOLAURAN (#5698)
Finished
GUN TIME:
02:27:51
Place
136
OF
995
Mixed
59
OF
562
Family
6
OF
69
Swim 00:27:07 1.50km
Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:27:07 | 00:27:07 | 303 | 165 | 20 | 3.31 / 18:04 | 10:08:07 |
Cycle 01:21:13 40.0km
Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:47 | 00:47:54 | 396 | 231 | 27 | 30.3 / 01:58 | 04:15:36 |
Bike 13.3km | 00:09:52 | 00:57:47 | 537 | 318 | 38 | 26.01 / 02:18 | 18:42:09 |
Cycle 40km | 00:50:31 | 01:48:20 | 447 | 254 | 30 | 29.54 / 02:01 | 09:02:42 |
Run 00:39:29 10.0km
Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:09:49 | 01:58:11 | 28 | 13 | 1 | 15.25 / 03:55 | 00:49:13 |
Run 4.5km | 00:07:43 | 02:05:55 | 31 | 15 | 1 | 15.36 / 03:54 | 04:13:37 |
Run 6.5km | 00:07:33 | 02:13:30 | 30 | 15 | 1 | 15.5 / 03:52 | 16:11:12 |
Run 10km | 00:14:19 | 02:27:50 | 30 | 15 | 1 | 15.19 / 03:56 | 00:48:52 |
Social Share