NOOSA Triathlon (2013)
Selena BARTLETT (#573)
Finished
GUN TIME:
02:51:43
Place
2412
OF
3880
Female
417
OF
1076
45-49
37
OF
102
Swim 00:37:47 1.50km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:37:47 | 00:37:47 | 3390 | 886 | 77 | 2.38 / 25:11 | 22:06:49 |
Cycle 01:22:00 40.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:59 | 01:00:48 | 2466 | 414 | 42 | 27.39 / 02:11 | 21:39:50 |
Bike 13.3km | 00:08:40 | 01:09:29 | 2427 | 417 | 43 | 25.18 / 02:22 | 12:55:11 |
Cycle 40km | 00:50:18 | 01:59:48 | 2363 | 344 | 43 | 29.26 / 02:03 | 22:08:50 |
Run 00:51:52 10.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:09 | 02:12:59 | 1809 | 288 | 20 | 11.39 / 05:15 | 06:25:21 |
Run 4.5km | 00:10:02 | 02:23:04 | 1740 | 276 | 19 | 11.62 / 05:09 | 09:52:04 |
Run 6.5km | 00:09:55 | 02:32:59 | 1592 | 254 | 19 | 11.75 / 05:06 | 21:52:01 |
Run 10km | 00:18:41 | 02:51:42 | 1689 | 263 | 18 | 11.56 / 05:11 | 15:27:24 |
Social Share