NOOSA Triathlon (2013)
Phillip WEINHEIMER (#4603)
Finished
GUN TIME:
03:24:30
Place
3609
OF
3880
Male
2667
OF
2804
Cyd90-99
64
OF
68
Swim 00:38:45 1.50km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:38:45 | 00:38:45 | 3486 | 2559 | 60 | 2.32 / 25:50 | 09:54:47 |
Cycle 01:31:27 40.0km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:25:57 | 01:04:43 | 3450 | 2604 | 60 | 24.27 / 02:28 | 20:50:45 |
Bike 13.3km | 00:10:22 | 01:15:07 | 3443 | 2590 | 61 | 21.95 / 02:43 | 05:54:29 |
Cycle 40km | 00:55:05 | 02:10:13 | 3337 | 2590 | 61 | 26.24 / 02:17 | 02:32:55 |
Run 01:14:14 10.0km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:18:10 | 02:28:25 | 3632 | 2649 | 64 | 8.25 / 07:16 | 14:41:07 |
Run 4.5km | 00:14:23 | 02:42:50 | 3624 | 2638 | 63 | 8.28 / 07:14 | 00:38:52 |
Run 6.5km | 00:14:25 | 02:57:16 | 3395 | 2450 | 60 | 8.29 / 07:14 | 03:49:58 |
Run 10km | 00:27:12 | 03:24:29 | 3650 | 2656 | 64 | 8.08 / 07:25 | 12:40:31 |
Social Share