NOOSA Triathlon (2013)
Natalie SHEEHAN (#3960)
Finished
GUN TIME:
03:00:00
Place
2868
OF
3880
Female
574
OF
1076
40-44
108
OF
174
Swim 00:31:33 1.50km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:31:33 | 00:31:33 | 2000 | 443 | 76 | 2.85 / 21:02 | 10:27:35 |
Cycle 01:27:01 40.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:21 | 00:54:56 | 2649 | 489 | 98 | 26.96 / 02:13 | 02:27:38 |
Bike 13.3km | 00:09:19 | 01:04:16 | 2737 | 517 | 105 | 24.4 / 02:27 | 17:43:38 |
Cycle 40km | 00:54:18 | 01:58:35 | 2952 | 568 | 102 | 27.57 / 02:10 | 23:14:37 |
Run 01:01:22 10.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:15:57 | 02:14:34 | 3250 | 805 | 138 | 9.39 / 06:23 | 11:20:36 |
Run 4.5km | 00:11:37 | 02:26:13 | 3094 | 734 | 127 | 9.77 / 06:08 | 04:48:55 |
Run 6.5km | 00:12:23 | 02:38:38 | 2921 | 721 | 120 | 9.74 / 06:09 | 04:11:20 |
Run 10km | 00:21:20 | 02:59:59 | 2999 | 711 | 127 | 9.77 / 06:08 | 16:42:41 |
Social Share