NOOSA Triathlon (2012)
Aimee SUTTON (#3801)
Finished
GUN TIME:
02:21:19
Place
618
OF
3631
Female
53
OF
965
25-29
8
OF
150
Swim 00:22:47 1.50km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:22:47 | 00:22:47 | 222 | 37 | 5 | 3.94 / 15:11 | 07:17:47 |
Cycle 01:12:21 40.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:31 | 00:42:20 | 801 | 61 | 6 | 32.26 / 01:51 | 07:37:20 |
Bike 13.3km | 00:07:24 | 00:49:46 | 871 | 63 | 8 | 29.6 / 02:01 | 07:44:46 |
Cycle 40km | 00:45:22 | 01:35:10 | 994 | 67 | 10 | 33.16 / 01:48 | 08:30:10 |
Run 00:46:07 10.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:11:40 | 01:46:51 | 656 | 74 | 13 | 14.39 / 04:10 | 08:41:51 |
Run 7km | 00:17:12 | 02:04:05 | 781 | 87 | 15 | 14.53 / 04:07 | 08:59:05 |
Run 10km | 00:17:12 | 02:21:18 | 922 | 112 | 19 | 13 / 04:36 | 09:16:18 |
Aimee SUTTON's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #3050 | 1346 | 36 | 179 | 02:38:18 |
NOOSA Triathlon (2012) | Solo | #3801 | 618 | 8 | 53 | 02:21:19 |
NOOSA Triathlon (2013) | Solo | #4236 | 547 | 8 | 49 | 02:23:52 |
NOOSA Triathlon (2013) | KoH | #4236 | 1632 | 111 | 201 | 00:07:58 |
NOOSA Triathlon (2014) | Solo | #3000 | 564 | 9 | 54 | 02:24:33 |
Social Share