NOOSA Triathlon (2012)
Luke OPRAY (#3061)
Finished
GUN TIME:
02:50:18
Place
2542
OF
3631
Male
2078
OF
2666
35-39
422
OF
503
Swim 00:28:16 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:28:16 | 00:28:16 | 1491 | 1207 | 258 | 3.18 / 18:50 | 01:26:00 |
Cycle 01:32:26 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:24:38 | 00:52:55 | 3185 | 2452 | 466 | 25.56 / 02:20 | 07:13:59 |
Bike 13.3km | 00:10:14 | 01:03:11 | 3219 | 2461 | 467 | 22.86 / 02:37 | 08:44:15 |
Cycle 40km | 00:57:31 | 02:00:43 | 3290 | 2512 | 477 | 25.96 / 02:18 | 18:05:07 |
Run 00:49:32 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:13:11 | 02:13:56 | 1766 | 1488 | 315 | 12.73 / 04:42 | 06:08:20 |
Run 7km | 00:18:10 | 02:32:07 | 1490 | 1265 | 249 | 13.38 / 04:28 | 10:13:11 |
Run 10km | 00:18:08 | 02:50:17 | 1561 | 1328 | 273 | 12.11 / 04:57 | 03:48:01 |
Luke OPRAY's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #3061 | 2542 | 422 | 2078 | 02:50:18 |
NOOSA Triathlon (2013) | Solo | #3399 | 2610 | 395 | 2132 | 02:54:55 |
NOOSA Triathlon (2013) | KoH | #3399 | 2583 | 934 | 2105 | 00:08:53 |
NOOSA Triathlon (2014) | Solo | #1062 | 2516 | 423 | 2054 | 02:53:55 |
NOOSA Triathlon (2016) | Solo | #3410 | 2699 | 338 | 2186 | 03:03:54 |
Noosa Triathlon (2019) | Solo | #3671 | 2906 | 225 | 2371 | 02:59:11 |
NOOSA Triathlon (2023) | Solo | #5337 | 3379 | 176 | 2705 | 03:02:37 |
NOOSA Triathlon (2024) | Solo | #6573 | 3723 | 184 | 2924 | 03:13:27 |
Social Share