NOOSA Triathlon (2012)
Chris MACRAE (#2537)
Finished
GUN TIME:
02:34:55
Place
1529
OF
3631
Male
1338
OF
2666
35-39
277
OF
503
Swim 00:28:59 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:28:59 | 00:28:59 | 1709 | 1377 | 291 | 3.1 / 19:19 | 07:35:59 |
Cycle 01:08:33 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:08 | 00:47:07 | 255 | 239 | 43 | 34.71 / 01:43 | 07:04:09 |
Bike 13.3km | 00:07:29 | 00:54:38 | 442 | 415 | 78 | 31.1 / 01:55 | 21:11:40 |
Cycle 40km | 00:42:53 | 01:37:32 | 488 | 465 | 96 | 35 / 01:42 | 13:51:14 |
Run 00:57:20 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:16:14 | 01:53:48 | 3068 | 2359 | 458 | 10.33 / 05:48 | 13:17:30 |
Run 7km | 00:21:34 | 02:15:23 | 2743 | 2120 | 388 | 11.09 / 05:24 | 01:49:05 |
Run 10km | 00:19:29 | 02:34:54 | 2668 | 2098 | 423 | 10.46 / 05:44 | 07:15:16 |
Social Share