NOOSA Triathlon (2012)
Jason DALLA LANA (#1145)
Finished
GUN TIME:
02:32:24
Place
1338
OF
3631
Male
1185
OF
2666
35-39
251
OF
503
Swim 00:34:53 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:34:53 | 00:34:53 | 3112 | 2342 | 460 | 2.57 / 23:15 | 16:31:15 |
Cycle 01:11:26 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:44 | 00:54:38 | 924 | 855 | 165 | 31.92 / 01:52 | 23:34:20 |
Bike 13.3km | 00:07:39 | 01:02:19 | 1042 | 961 | 194 | 29.11 / 02:03 | 04:48:41 |
Cycle 40km | 00:44:00 | 01:46:20 | 859 | 806 | 171 | 33.59 / 01:47 | 01:16:02 |
Run 00:46:03 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:11:57 | 01:58:18 | 830 | 735 | 147 | 14.05 / 04:16 | 04:24:40 |
Run 7km | 00:16:54 | 02:15:14 | 778 | 692 | 138 | 14.53 / 04:07 | 01:44:56 |
Run 10km | 00:17:09 | 02:32:23 | 905 | 796 | 175 | 13.02 / 04:36 | 02:02:05 |
Social Share