NOOSA Triathlon (2012)
John CROSSLAND (#1115)
Finished
GUN TIME:
02:52:36
Place
2673
OF
3631
Male
2157
OF
2666
50-54
164
OF
223
Swim 00:31:39 1.50km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:31:39 | 00:31:39 | 2500 | 1960 | 145 | 2.84 / 21:06 | 13:58:21 |
Cycle 01:20:15 40.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:36 | 00:53:17 | 2006 | 1728 | 118 | 29.14 / 02:03 | 13:29:59 |
Bike 13.3km | 00:09:29 | 01:02:47 | 2449 | 2030 | 149 | 25.64 / 02:20 | 18:16:09 |
Cycle 40km | 00:49:07 | 01:51:57 | 2240 | 1924 | 143 | 29.9 / 02:00 | 10:11:57 |
Run 01:00:39 10.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:16:28 | 02:08:25 | 3119 | 2390 | 192 | 10.19 / 05:53 | 09:38:27 |
Run 7km | 00:22:33 | 02:31:00 | 2868 | 2191 | 176 | 10.75 / 05:34 | 15:07:42 |
Run 10km | 00:21:33 | 02:52:36 | 2942 | 2259 | 169 | 9.89 / 06:03 | 11:12:36 |
Social Share