NOOSA Triathlon (2011)
Evan CAMPBELL (#601)
Finished
GUN TIME:
02:17:54
Place
269
OF
3098
Male
248
OF
2278
40-44
34
OF
359
Swim 00:24:38 1.50km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:24:38 | 00:24:38 | 408 | 340 | 54 | 3.65 / 16:25 | 07:20:38 |
Cycle 01:10:04 40.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:54 | 00:44:32 | 667 | 608 | 97 | 31.65 / 01:53 | 00:37:14 |
Bike 13.3km | 00:07:22 | 00:51:55 | 646 | 597 | 95 | 29.23 / 02:03 | 12:04:37 |
Cycle 40km | 00:42:46 | 01:34:42 | 445 | 425 | 66 | 34.24 / 01:45 | 04:44:04 |
Run 00:43:09 10.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:38 | 01:46:22 | 387 | 336 | 49 | 12.87 / 04:39 | 01:09:04 |
Run 7.5km | 00:16:08 | 02:02:32 | 287 | 253 | 38 | 16.18 / 03:42 | 17:51:54 |
Run 10km | 00:15:19 | 02:17:53 | 241 | 214 | 23 | 13.9 / 04:18 | 06:47:15 |
Social Share