NOOSA Triathlon (2011)
Thomas MATTHIESON (#2238)
Finished
GUN TIME:
02:36:16
Place
1144
OF
3098
Male
1003
OF
2278
30-34
171
OF
319
Swim 00:29:06 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:06 | 00:29:06 | 1456 | 1187 | 193 | 3.09 / 19:24 | 09:10:08 |
Cycle 01:13:26 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:56 | 00:50:03 | 1196 | 1058 | 159 | 30.09 / 01:59 | 12:27:45 |
Bike 13.3km | 00:07:28 | 00:57:33 | 1023 | 915 | 144 | 28.06 / 02:08 | 01:15:15 |
Cycle 40km | 00:44:58 | 01:42:32 | 865 | 804 | 126 | 32.68 / 01:50 | 10:23:34 |
Run 00:53:42 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:49 | 01:56:22 | 1642 | 1349 | 217 | 10.85 / 05:31 | 01:44:04 |
Run 7.5km | 00:20:14 | 02:16:38 | 1556 | 1270 | 208 | 13.2 / 04:32 | 22:17:40 |
Run 10km | 00:19:35 | 02:36:15 | 1519 | 1243 | 208 | 11.17 / 05:22 | 18:50:37 |
Social Share