Noosa Triathlon (2019)
Dale GRANT (#6401)
Finished
GUN TIME:
02:27:01
Place
798
OF
4248
Male
722
OF
3062
PT
1
OF
1
Swim 00:26:35 1.10km
Location | Split | Race Time | Pos | Male | PT | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:26:35 | 00:26:35 | 2897 | 2274 | 1 | 2.48 / 24:10 | 06:44:34 |
T1 00:04:31 1.00km
Location | Split | Race Time | Pos | Male | PT | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:31 | 00:31:06 | 234 | 202 | 1 | 13.28 / 04:31 | 06:49:05 |
Cycle 01:04:51 40.0km
Location | Split | Race Time | Pos | Male | PT | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:34 | 00:47:40 | 405 | 388 | 1 | 37.99 / 01:34 | 07:05:39 |
Bike 13.5km | 00:07:12 | 00:54:53 | 452 | 430 | 1 | 34.05 / 01:45 | 07:12:52 |
Bike 20km | 00:10:16 | 01:05:09 | 481 | 457 | 1 | 35.24 / 01:42 | 07:23:08 |
Cycle 40km | 00:30:48 | 01:35:57 | 459 | 441 | 1 | 37 / 01:37 | 07:53:56 |
T2 00:02:56 0.20km
Location | Split | Race Time | Pos | Male | PT | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:56 | 01:38:53 | 1020 | 853 | 1 | - / - | 07:56:52 |
Run 00:48:07 10.0km
Location | Split | Race Time | Pos | Male | PT | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:23 | 01:50:17 | 758 | 673 | 1 | 13.16 / 04:33 | 08:08:16 |
Run 5km | 00:11:59 | 02:02:16 | 816 | 720 | 1 | 12.83 / 04:40 | 08:20:15 |
Run 7.5km | 00:12:03 | 02:14:20 | 797 | 700 | 1 | 12.69 / 04:43 | 08:32:19 |
Run 10km | 00:12:41 | 02:27:01 | 803 | 707 | 1 | 12.46 / 04:48 | 08:45:00 |
Social Share