Noosa Triathlon (2019)
Tom PARKINSON (#5460)
Finished
GUN TIME:
02:59:08
Place
2905
OF
4248
Male
2370
OF
3062
35-39
304
OF
358
Swim 00:21:53 1.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:21:53 | 00:21:53 | 1375 | 1115 | 126 | 3.01 / 19:53 | 08:56:58 |
T1 00:06:08 1.00km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:08 | 00:28:01 | 1930 | 1590 | 188 | 9.78 / 06:08 | 09:03:06 |
Cycle 01:22:14 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:30 | 00:48:32 | 3125 | 2576 | 323 | 30.71 / 01:57 | 09:23:37 |
Bike 13.5km | 00:09:31 | 00:58:03 | 3106 | 2548 | 319 | 26.96 / 02:13 | 09:33:08 |
Bike 20km | 00:12:51 | 01:10:55 | 3151 | 2557 | 325 | 27.97 / 02:08 | 09:46:00 |
Cycle 40km | 00:39:20 | 01:50:15 | 3210 | 2629 | 326 | 29.18 / 02:03 | 10:25:21 |
T2 00:03:35 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:35 | 01:53:51 | 2141 | 1709 | 252 | - / - | 10:28:56 |
Run 01:05:17 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:15:38 | 02:09:29 | 3418 | 2633 | 325 | 9.59 / 06:15 | 10:44:34 |
Run 5km | 00:15:51 | 02:25:21 | 3306 | 2547 | 316 | 9.52 / 06:17 | 11:00:26 |
Run 7.5km | 00:16:30 | 02:41:52 | 3256 | 2511 | 313 | 9.37 / 06:24 | 11:16:57 |
Run 10km | 00:17:16 | 02:59:08 | 3273 | 2518 | 313 | 9.19 / 06:31 | 11:34:13 |
Social Share