Noosa Triathlon (2019)
Jessica DERRICK (#5008)
Finished
GUN TIME:
03:16:15
Place
3610
OF
4248
Female
822
OF
1186
35-39
110
OF
137
Swim 00:26:44 1.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:26:44 | 00:26:44 | 2930 | 631 | 80 | 2.46 / 24:18 | 09:05:10 |
T1 00:07:51 1.00km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:51 | 00:34:35 | 3564 | 889 | 101 | 7.63 / 07:51 | 09:13:02 |
Cycle 01:34:35 40.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:49 | 00:57:25 | 3906 | 947 | 116 | 27.59 / 02:10 | 09:35:51 |
Bike 13.5km | 00:11:54 | 01:09:19 | 3987 | 1010 | 122 | 23.32 / 02:34 | 09:47:46 |
Bike 20km | 00:14:32 | 01:23:52 | 3957 | 1018 | 122 | 24.35 / 02:27 | 10:02:18 |
Cycle 40km | 00:45:18 | 02:09:10 | 4022 | 1020 | 124 | 25.37 / 02:21 | 10:47:37 |
T2 00:04:17 0.20km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:17 | 02:13:28 | 3089 | 724 | 100 | - / - | 10:51:54 |
Run 01:02:47 10.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:24 | 02:27:53 | 2878 | 596 | 86 | 10.4 / 05:45 | 11:06:19 |
Run 5km | 00:16:06 | 02:43:59 | 3125 | 698 | 96 | 9.82 / 06:06 | 11:22:26 |
Run 7.5km | 00:15:54 | 02:59:54 | 3060 | 682 | 94 | 9.69 / 06:11 | 11:38:20 |
Run 10km | 00:16:20 | 03:16:15 | 3025 | 669 | 94 | 9.55 / 06:16 | 11:54:41 |
Social Share