Noosa Triathlon (2019)
Jack HARDING (#4807)
Finished
GUN TIME:
03:05:38
Place
3231
OF
4248
Male
2586
OF
3062
25-29
187
OF
206
Swim 00:23:02 1.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:23:02 | 00:23:02 | 1790 | 1431 | 140 | 2.86 / 20:57 | 08:41:39 |
T1 00:07:20 1.00km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:20 | 00:30:23 | 3215 | 2476 | 176 | 8.16 / 07:20 | 08:48:59 |
Cycle 01:10:21 40.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:40 | 00:48:03 | 979 | 917 | 58 | 35.65 / 01:40 | 09:06:39 |
Bike 13.5km | 00:08:15 | 00:56:18 | 1237 | 1129 | 74 | 31.24 / 01:55 | 09:14:55 |
Bike 20km | 00:10:53 | 01:07:12 | 1199 | 1095 | 74 | 32.59 / 01:50 | 09:25:48 |
Cycle 40km | 00:33:32 | 01:40:45 | 1213 | 1118 | 69 | 34.11 / 01:45 | 09:59:21 |
T2 00:04:03 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:03 | 01:44:48 | 2819 | 2190 | 166 | - / - | 10:03:25 |
Run 01:20:50 10.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:18:35 | 02:03:24 | 3995 | 2938 | 202 | 8.06 / 07:26 | 10:22:00 |
Run 5km | 00:20:32 | 02:23:56 | 4048 | 2963 | 202 | 7.66 / 07:49 | 10:42:33 |
Run 7.5km | 00:21:18 | 02:45:15 | 4061 | 2969 | 204 | 7.44 / 08:03 | 11:03:52 |
Run 10km | 00:20:23 | 03:05:38 | 4052 | 2966 | 205 | 7.42 / 08:05 | 11:24:15 |
Social Share