Noosa Triathlon (2019)
Glen THOMPSON (#3780)
Finished
GUN TIME:
02:46:54
Place
2108
OF
4248
Male
1808
OF
3062
45-49
178
OF
282
Swim 00:20:39 1.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:20:39 | 00:20:39 | 984 | 808 | 76 | 3.19 / 18:46 | 08:00:17 |
T1 00:06:09 1.00km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:09 | 00:26:49 | 1964 | 1620 | 155 | 9.73 / 06:09 | 08:06:27 |
Cycle 01:13:15 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:36 | 00:45:25 | 1709 | 1553 | 154 | 33.85 / 01:46 | 08:25:03 |
Bike 13.5km | 00:09:08 | 00:54:34 | 2136 | 1880 | 192 | 29.18 / 02:03 | 08:34:12 |
Bike 20km | 00:11:01 | 01:05:36 | 1915 | 1708 | 180 | 30.93 / 01:56 | 08:45:14 |
Cycle 40km | 00:34:27 | 01:40:04 | 1756 | 1591 | 163 | 32.76 / 01:49 | 09:19:42 |
T2 00:04:01 0.20km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:01 | 01:44:05 | 2756 | 2147 | 197 | - / - | 09:23:43 |
Run 01:02:48 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:44 | 01:58:50 | 3087 | 2414 | 231 | 10.17 / 05:53 | 09:38:28 |
Run 5km | 00:15:16 | 02:14:06 | 3004 | 2357 | 224 | 9.99 / 06:00 | 09:53:44 |
Run 7.5km | 00:15:58 | 02:30:05 | 2982 | 2333 | 221 | 9.78 / 06:07 | 10:09:43 |
Run 10km | 00:16:48 | 02:46:54 | 3027 | 2358 | 223 | 9.55 / 06:16 | 10:26:32 |
Glen THOMPSON's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #3146 | 2478 | 353 | 1931 | 03:02:10 |
NOOSA Triathlon (2011) | Solo | #3396 | 1784 | 255 | 1499 | 02:47:07 |
NOOSA Triathlon (2015) | Solo | #2969 | 1665 | 225 | 1443 | 02:41:28 |
NOOSA Triathlon (2015) | KoH | #2969 | 2194 | 951 | 1865 | 00:08:28 |
Noosa Triathlon (2019) | Solo | #3780 | 2108 | 178 | 1808 | 02:46:54 |
NOOSA Triathlon (2021) | Solo | #2151 | 2303 | 137 | 1746 | 03:30:28 |
Social Share