Noosa Triathlon (2019)
Giulio ROVERA (#3717)
Finished
GUN TIME:
02:58:59
Place
2896
OF
4248
Male
2364
OF
3062
45-49
224
OF
282
Swim 00:22:28 1.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:22:28 | 00:22:28 | 1580 | 1279 | 130 | 2.93 / 20:26 | 08:01:53 |
T1 00:07:32 1.00km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:32 | 00:30:01 | 3376 | 2564 | 239 | 7.95 / 07:32 | 08:09:26 |
Cycle 01:18:41 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:22 | 00:51:24 | 3489 | 2776 | 263 | 29.46 / 02:02 | 08:30:49 |
Bike 13.5km | 00:09:06 | 01:00:30 | 3245 | 2630 | 253 | 26.56 / 02:15 | 08:39:55 |
Bike 20km | 00:11:37 | 01:12:07 | 2962 | 2444 | 245 | 28.5 / 02:06 | 08:51:32 |
Cycle 40km | 00:36:35 | 01:48:42 | 2719 | 2319 | 232 | 30.5 / 01:58 | 09:28:07 |
T2 00:03:48 0.20km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:48 | 01:52:30 | 2472 | 1952 | 176 | - / - | 09:31:55 |
Run 01:06:28 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:15:25 | 02:07:56 | 3348 | 2587 | 244 | 9.72 / 06:10 | 09:47:21 |
Run 5km | 00:16:23 | 02:24:19 | 3353 | 2578 | 247 | 9.43 / 06:21 | 10:03:44 |
Run 7.5km | 00:17:19 | 02:41:39 | 3385 | 2595 | 249 | 9.15 / 06:33 | 10:21:04 |
Run 10km | 00:17:20 | 02:58:59 | 3361 | 2574 | 244 | 9.02 / 06:38 | 10:38:24 |
Social Share