Noosa Triathlon (2019)
Justine CALLAGHAN (#2614)
Finished
GUN TIME:
03:37:08
Place
4026
OF
4248
Female
1039
OF
1186
40-44
136
OF
148
Swim 00:37:10 1.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:37:10 | 00:37:10 | 4036 | 1067 | 141 | 1.77 / 33:47 | 08:03:51 |
T1 00:07:01 1.00km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:01 | 00:44:11 | 2944 | 636 | 84 | 8.54 / 07:01 | 08:10:53 |
Cycle 01:36:41 40.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:26 | 01:07:38 | 4010 | 1023 | 128 | 26.87 / 02:13 | 08:34:19 |
Bike 13.5km | 00:12:59 | 01:20:37 | 4098 | 1083 | 137 | 22.23 / 02:41 | 08:47:18 |
Bike 20km | 00:14:25 | 01:35:02 | 4032 | 1070 | 137 | 23.59 / 02:32 | 09:01:44 |
Cycle 40km | 00:45:50 | 02:20:53 | 4082 | 1068 | 137 | 24.82 / 02:25 | 09:47:34 |
T2 00:04:13 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:13 | 02:25:06 | 3014 | 695 | 84 | - / - | 09:51:48 |
Run 01:12:01 10.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:17:01 | 02:42:08 | 3769 | 944 | 125 | 8.81 / 06:48 | 10:08:49 |
Run 5km | 00:17:54 | 03:00:02 | 3765 | 954 | 126 | 8.59 / 06:59 | 10:26:43 |
Run 7.5km | 00:18:18 | 03:18:20 | 3738 | 947 | 124 | 8.45 / 07:05 | 10:45:01 |
Run 10km | 00:18:47 | 03:37:08 | 3736 | 948 | 125 | 8.33 / 07:12 | 11:03:49 |
Social Share