Noosa Triathlon (2019)
Sarah ROBERTS-THOMSON (#1622)
Finished
GUN TIME:
03:20:35
Place
3713
OF
4248
Female
878
OF
1186
50-54
45
OF
74
Swim 00:28:58 1.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:28:58 | 00:28:58 | 3375 | 796 | 39 | 2.27 / 26:20 | 07:14:54 |
T1 00:08:47 1.00km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:47 | 00:37:45 | 3925 | 1038 | 58 | 6.82 / 08:47 | 07:23:41 |
Cycle 01:25:33 40.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:00 | 00:58:46 | 3346 | 645 | 35 | 29.98 / 02:00 | 07:44:42 |
Bike 13.5km | 00:10:46 | 01:09:32 | 3556 | 758 | 40 | 25.47 / 02:21 | 07:55:29 |
Bike 20km | 00:12:56 | 01:22:29 | 3495 | 738 | 39 | 26.82 / 02:14 | 08:08:25 |
Cycle 40km | 00:40:49 | 02:03:18 | 3517 | 726 | 44 | 28.05 / 02:08 | 08:49:14 |
T2 00:05:34 0.20km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:34 | 02:08:52 | 3881 | 1016 | 57 | - / - | 08:54:49 |
Run 01:11:42 10.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:27 | 02:25:20 | 3660 | 898 | 52 | 9.11 / 06:35 | 09:11:16 |
Run 5km | 00:18:08 | 02:43:28 | 3730 | 939 | 53 | 8.66 / 06:55 | 09:29:25 |
Run 7.5km | 00:17:52 | 03:01:21 | 3687 | 924 | 53 | 8.57 / 06:59 | 09:47:18 |
Run 10km | 00:19:14 | 03:20:35 | 3722 | 939 | 54 | 8.36 / 07:10 | 10:06:32 |
Social Share