Noosa Triathlon (2019)
Colin GIBBONS (#1385)
Finished
GUN TIME:
02:22:39
Place
566
OF
4248
Male
518
OF
3062
S4S
11
OF
212
Swim 00:23:02 1.10km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:23:02 | 00:23:02 | 1788 | 1430 | 50 | 2.86 / 20:56 | 06:46:49 |
T1 00:04:25 1.00km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:25 | 00:27:28 | 190 | 158 | 8 | 13.54 / 04:25 | 06:51:14 |
Cycle 01:08:10 40.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:22 | 00:44:51 | 796 | 749 | 22 | 36.24 / 01:39 | 07:08:37 |
Bike 13.5km | 00:07:20 | 00:52:11 | 735 | 688 | 22 | 32.77 / 01:49 | 07:15:57 |
Bike 20km | 00:10:40 | 01:02:51 | 779 | 726 | 22 | 33.9 / 01:46 | 07:26:38 |
Cycle 40km | 00:32:47 | 01:35:38 | 843 | 787 | 28 | 35.2 / 01:42 | 07:59:25 |
T2 00:02:34 0.20km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:34 | 01:38:12 | 467 | 394 | 12 | - / - | 08:01:59 |
Run 00:44:27 10.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:40 | 01:48:53 | 381 | 338 | 10 | 14.05 / 04:16 | 08:12:40 |
Run 5km | 00:10:56 | 01:59:50 | 361 | 322 | 9 | 13.87 / 04:19 | 08:23:36 |
Run 7.5km | 00:11:03 | 02:10:53 | 350 | 317 | 9 | 13.76 / 04:21 | 08:34:40 |
Run 10km | 00:11:46 | 02:22:39 | 355 | 319 | 10 | 13.49 / 04:26 | 08:46:26 |
Colin GIBBONS's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Solo | #1786 | 811 | 146 | 738 | 02:28:31 |
NOOSA Triathlon (2013) | KoH | #1786 | 626 | 290 | 583 | 00:07:05 |
NOOSA Triathlon (2014) | Solo | #4426 | 1023 | 167 | 912 | 02:31:54 |
NOOSA Triathlon (2015) | Solo | #5169 | 524 | 20 | 472 | 02:25:06 |
NOOSA Triathlon (2015) | KoH | #5169 | 431 | 146 | 397 | 00:06:58 |
NOOSA Triathlon (2016) | Solo | #4946 | 503 | 21 | 466 | 02:28:55 |
NOOSA Triathlon (2018) | Solo | #5529 | 539 | 16 | 487 | 02:30:52 |
Noosa Triathlon (2019) | Solo | #1385 | 566 | 11 | 518 | 02:22:39 |
Social Share