Noosa Triathlon (2019)
Andrew PARKINSON (#1321)
Finished
GUN TIME:
02:51:39
Place
2428
OF
4248
Male
2038
OF
3062
S4S
110
OF
212
Swim 00:23:46 1.10km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:23:46 | 00:23:46 | 2043 | 1633 | 69 | 2.77 / 21:36 | 06:49:23 |
T1 00:05:32 1.00km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:32 | 00:29:18 | 1170 | 1005 | 61 | 10.82 / 05:32 | 06:54:56 |
Cycle 01:19:05 40.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:39 | 00:48:57 | 2516 | 2180 | 140 | 32.05 / 01:52 | 07:14:35 |
Bike 13.5km | 00:09:54 | 00:58:52 | 2952 | 2448 | 158 | 27.39 / 02:11 | 07:24:30 |
Bike 20km | 00:12:33 | 01:11:25 | 2968 | 2448 | 155 | 28.49 / 02:06 | 07:37:03 |
Cycle 40km | 00:36:59 | 01:48:24 | 2799 | 2377 | 156 | 30.34 / 01:58 | 08:14:02 |
T2 00:03:14 0.20km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:14 | 01:51:38 | 1540 | 1268 | 61 | - / - | 08:17:16 |
Run 01:00:00 10.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:48 | 02:05:27 | 2533 | 2056 | 123 | 10.86 / 05:31 | 08:31:04 |
Run 5km | 00:14:27 | 02:19:54 | 2495 | 2023 | 125 | 10.61 / 05:39 | 08:45:31 |
Run 7.5km | 00:15:17 | 02:35:11 | 2550 | 2047 | 126 | 10.33 / 05:48 | 09:00:49 |
Run 10km | 00:16:27 | 02:51:39 | 2684 | 2133 | 135 | 9.99 / 06:00 | 09:17:17 |
Andrew PARKINSON's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #2454 | 1554 | 143 | 1318 | 02:42:20 |
NOOSA Triathlon (2014) | Solo | #1582 | 2465 | 38 | 2020 | 02:53:05 |
NOOSA Triathlon (2015) | Solo | #5002 | 2352 | 17 | 1944 | 02:51:51 |
NOOSA Triathlon (2015) | KoH | #5002 | 2311 | 906 | 1948 | 00:08:35 |
NOOSA Triathlon (2009) | Solo | #2743 | 1016 | 23 | 906 | 02:33:31 |
Noosa Triathlon (2019) | Solo | #1321 | 2428 | 110 | 2038 | 02:51:39 |
Social Share