Noosa Triathlon (2019)
Mark BUCKNALL (#1269)
Finished
GUN TIME:
02:47:43
Place
2175
OF
4248
Male
1858
OF
3062
S4S
100
OF
212
Swim 00:30:27 1.10km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:30:27 | 00:30:27 | 3610 | 2736 | 167 | 2.16 / 27:41 | 07:00:17 |
T1 00:05:26 1.00km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:26 | 00:35:54 | 1053 | 910 | 55 | 11.01 / 05:26 | 07:05:44 |
Cycle 01:14:22 40.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:26 | 00:54:21 | 1584 | 1449 | 80 | 34.14 / 01:45 | 07:24:11 |
Bike 13.5km | 00:08:55 | 01:03:17 | 1947 | 1742 | 100 | 29.58 / 02:01 | 07:33:06 |
Bike 20km | 00:11:30 | 01:14:47 | 1953 | 1738 | 99 | 30.85 / 01:56 | 07:44:37 |
Cycle 40km | 00:35:29 | 01:50:17 | 1962 | 1758 | 100 | 32.26 / 01:51 | 08:20:06 |
T2 00:03:13 0.20km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:13 | 01:53:30 | 1499 | 1239 | 59 | - / - | 08:23:20 |
Run 00:54:12 10.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:28 | 02:05:59 | 1578 | 1350 | 68 | 12.02 / 04:59 | 08:35:49 |
Run 5km | 00:13:28 | 02:19:28 | 1705 | 1448 | 80 | 11.55 / 05:11 | 08:49:17 |
Run 7.5km | 00:14:01 | 02:33:29 | 1784 | 1504 | 88 | 11.25 / 05:19 | 09:03:19 |
Run 10km | 00:14:14 | 02:47:43 | 1765 | 1488 | 83 | 11.06 / 05:25 | 09:17:33 |
Social Share