3rd November 2024 | NOOSA, QLD, Australia

NOOSA Triathlon (2024)

Solo: MMates

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
101 David GILLIGAN (#7268) 03:02:44 3219 Male  (2601) 00:31:31 00:05:48 01:21:07 00:04:34 00:59:42
102 Thomas WALKER (#7239) 03:03:04 3231 Male  (2610) 00:24:50 00:06:01 01:23:46 00:05:04 01:03:21
103 David GIBBESON (#7380) 03:04:19 3296 Male  (2657) 00:32:20 00:05:13 01:22:21 00:03:46 01:00:37
104 Matthew BURNESS (#7281) 03:04:29 3300 Male  (2660) 00:35:47 00:03:29 01:16:37 00:03:42 01:04:51
105 Sergio LUONGO (#7381) 03:04:39 3311 Male  (2666) 00:33:48 00:07:02 01:15:09 00:06:21 01:02:17
106 Darren WILKINS (#651) 03:04:43 3315 Male  (2670) 00:34:19 00:04:15 01:19:00 00:03:49 01:03:17
107 Patrick MCLENNAN (#7247) 03:04:44 3319 Male  (2673) 00:35:01 00:05:47 01:23:50 00:03:21 00:56:44
108 Andrew EUDEY (#7181) 03:05:42 3373 Male  (2704) 00:29:40 00:05:16 01:19:29 00:03:31 01:07:45
109 David THORPE (#7222) 03:05:47 3376 Male  (2707) 00:29:45 00:05:00 01:26:03 00:03:22 01:01:35
110 Lider KUKURT (#7318) 03:06:26 3403 Male  (2722) 00:31:32 00:07:10 01:23:46 00:03:40 01:00:16
111 Nick CARTER (#7390) 03:07:31 3454 Male  (2759) 00:28:24 00:06:05 01:21:24 00:03:51 01:07:45
112 Clancy TICKNER (#7323) 03:07:38 3457 Male  (2761) 00:32:39 00:04:41 01:22:42 00:02:17 01:05:17
113 Chris HILL (#7354) 03:10:03 3578 Male  (2833) 00:35:39 00:05:42 01:16:32 00:05:10 01:06:59
114 Adam SMITH (#7361) 03:10:24 3590 Male  (2840) 00:26:22 00:05:29 01:30:39 00:03:40 01:04:12
115 Niall GIBSON (#7369) 03:11:10 3613 Male  (2860) 00:30:00 00:05:12 01:27:15 00:03:49 01:04:52
116 Kirk GALYER (#7335) 03:11:11 3614 Male  (2861) 00:30:13 00:06:08 01:20:57 00:05:10 01:08:41
117 Etienne RAVAUD (#7393) 03:12:34 3681 Male  (2896) 00:30:07 00:07:32 01:31:01 00:04:59 00:58:53
118 Nick RIDDELL (#7265) 03:13:03 3704 Male  (2909) 00:31:02 00:08:31 01:25:30 00:04:38 01:03:21
119 Chris RYAN (#7208) 03:13:12 3712 Male  (2916) 00:29:21 00:05:15 01:29:28 00:04:33 01:04:33
120 Sam MCGUIRE (#7322) 03:13:38 3734 Male  (2930) 00:28:07 00:08:22 01:24:34 00:05:42 01:06:52
121 Stephen Burke (#7285) 03:13:40 3738 Male  (2932) 00:29:45 00:05:08 01:29:03 00:04:38 01:05:04
122 Pranav VENKATACHALAM (#7228) 03:14:08 3755 Male  (2943) 00:35:30 00:05:46 01:29:37 00:04:34 00:58:39
123 Christopher DOYLE (#7266) 03:16:15 3818 Male  (2976) 00:29:42 00:05:10 01:31:29 00:04:06 01:05:45
124 Ben STACEY (#7250) 03:16:21 3822 Male  (2978) 00:36:07 00:05:14 01:20:20 00:04:53 01:09:46
125 Ben JOHNSTON (#7244) 03:17:30 3859 Male  (2998) 00:33:52 00:04:59 01:18:46 00:03:12 01:16:39
126 Michael BRYSON (#7198) 03:18:18 3893 Male  (3015) 00:36:03 00:05:51 01:18:07 00:03:57 01:14:17
127 Aaron DELANEY (#7297) 03:18:52 3911 Male  (3026) 00:43:53 00:06:14 01:23:45 00:04:16 01:00:43
128 Kent SYKES (#7370) 03:19:05 3916 Male  (3030) 00:30:17 00:05:53 01:19:42 00:04:58 01:18:13
129 Ben BARRETT (#7401) 03:19:09 3920 Male  (3033) 00:39:00 00:07:49 01:29:35 00:06:30 00:56:14
130 Alexander DYSON (#7273) 03:19:25 3933 Male  (3040) 00:27:05 00:08:13 01:26:23 00:05:51 01:11:52
131 Patrick GLOWREY (#7172) 03:19:49 3947 Male  (3049) 00:36:56 00:05:54 01:30:30 00:04:13 01:02:15
132 Adam FRENCH (#7206) 03:24:18 4092 Male  (3129) 00:27:39 00:04:38 01:36:46 00:04:09 01:11:04
133 Scott FALCONER (#7224) 03:25:23 4111 Male  (3139) 00:34:03 00:06:36 01:33:37 00:04:13 01:06:52
134 Andrew MAMELOK (#7344) 03:25:24 4112 Male  (3140) 00:34:42 00:06:44 01:28:54 00:03:29 01:11:33
135 Paul ROBINSON (#7387) 03:25:53 4122 Male  (3148) 00:38:07 00:07:22 01:29:58 00:06:38 01:03:45
136 David WOON (#7355) 03:26:07 4128 Male  (3151) 00:36:40 00:04:32 01:30:28 00:04:14 01:10:12
137 Theo PHILLIPS (#7303) 03:26:54 4144 Male  (3159) 00:34:59 00:08:47 01:40:46 00:03:17 00:59:03
138 Aaron DONGER (#7293) 03:30:24 4224 Male  (3199) 00:28:59 00:06:33 01:41:20 00:03:47 01:09:43
139 Marco AGLIOZZO (#7302) 03:30:42 4226 Male  (3200) 00:35:03 00:08:32 01:44:14 00:04:28 00:58:24
140 Mark WALKER (#7257) 03:32:03 4252 Male  (3209) 00:33:12 00:05:53 01:28:32 00:05:03 01:19:20
141 Ali AKBARIAN (#7367) 03:32:35 4263 Male  (3215) 00:38:55 00:09:33 01:27:13 00:05:06 01:11:46
142 Jarod BURTON (#7220) 03:34:37 4298 Male  (3235) 00:28:46 00:07:00 01:23:36 00:07:50 01:27:24
143 Guy BURTON (#7201) 03:34:44 4299 Male  (3236) 00:31:11 00:07:35 01:22:53 00:05:41 01:27:22
144 Mitch FAIRBAIRN (#7391) 03:38:30 4349 Male  (3259) 00:31:07 00:07:55 01:36:38 00:04:26 01:18:21
145 Tarquin SHALHOUB (#7340) 03:40:36 4373 Male  (3270) 00:51:54 00:09:42 01:31:57 00:04:40 01:02:20
146 PAUL COWAN (#7232) 03:53:02 4472 Male  (3318) 00:45:52 00:08:06 01:29:22 00:05:33 01:24:07
147 Henry SANDWELL (#7382) 03:53:10 4474 Male  (3319) 00:36:23 00:05:10 01:46:55 00:03:44 01:20:57
DNS Gerald KERR (#7183) DNS Male 
DNS Haydn PERUGINI (#7217) DNS Male 
DNF Jonathan ADLER (#7178) DNF Male  00:31:30