NOOSA Triathlon (2023)
TEAM McChats (#8853)
Finished
GUN TIME:
02:51:59
Place
565
OF
1017
Mixed
322
OF
585
Masters
36
OF
83
Swim 00:30:41 1.50km
Location | Split | Swim Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:14:03 |
Swim | 00:30:41 | 00:30:41 | 00:30:41 | 748 | 416 | 55 | 2.93 / 20:27 | 09:44:44 |
T1 00:05:26 0.30km
Location | Split | T1 Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:26 | 00:05:26 | 00:36:08 | 898 | 512 | 66 | - / - | 09:50:11 |
Cycle 01:13:15 40.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:06 | 00:19:06 | 00:55:14 | 397 | 232 | 37 | 32.97 / 01:49 | 10:09:18 |
Bike 13.5km | 00:08:43 | 00:27:49 | 01:03:57 | 381 | 219 | 36 | 29.11 / 02:03 | 10:18:01 |
Bike 20km | 00:10:56 | 00:38:46 | 01:14:54 | 321 | 186 | 31 | 30.95 / 01:56 | 10:28:57 |
Cycle | 00:34:29 | 01:13:15 | 01:49:24 | 284 | 165 | 27 | 32.75 / 01:49 | 11:03:27 |
T2 00:02:59 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:59 | 00:02:59 | 01:52:23 | 958 | 547 | 77 | - / - | 11:06:26 |
Run 00:59:35 10.0km
Location | Split | Run Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:30 | 00:14:30 | 02:06:53 | 781 | 448 | 50 | 10.33 / 05:48 | 11:20:57 |
Run 5km | 00:14:26 | 00:28:57 | 02:21:20 | 757 | 432 | 49 | 10.36 / 05:47 | 11:35:23 |
Run 7.5km | 00:15:30 | 00:44:27 | 02:36:50 | 724 | 414 | 49 | 10.12 / 05:55 | 11:50:53 |
Run | 00:15:08 | 00:59:35 | 02:51:59 | 716 | 412 | 49 | 10.06 / 05:57 | 12:06:02 |
TEAM McChats's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2016) | Relay Teams | #6653 | 372 | 38 | 222 | 02:52:41 |
NOOSA Triathlon (2017) | Relay Teams | #7652 | 169 | 13 | 81 | 02:35:30 |
Noosa Triathlon (2019) | Relay Teams | #8438 | 493 | 34 | 285 | 02:46:44 |
NOOSA Triathlon (2022) | Relay Teams | #8765 | 603 | 43 | 331 | 03:00:53 |
NOOSA Triathlon (2023) | Relay Teams | #8853 | 565 | 36 | 322 | 02:51:59 |
Social Share