NOOSA Triathlon (2023)
Basil MACREADIE (#976)
Club: Noosa Tri Club
Finished
GUN TIME:
02:43:11
Place
1944
OF
4836
Male
1658
OF
3475
Legend
95
OF
230
Swim 00:26:24 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:02:31 |
Swim | 00:26:24 | 00:26:24 | 00:26:24 | 1482 | 1184 | 67 | 3.4 / 17:36 | 07:28:55 |
T1 00:03:51 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:51 | 00:03:51 | 00:30:15 | 1451 | 1197 | 118 | - / - | 07:32:46 |
Cycle 01:08:35 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:25 | 00:17:25 | 00:47:40 | 724 | 677 | 37 | 36.16 / 01:39 | 07:50:11 |
Bike 13.5km | 00:08:06 | 00:25:31 | 00:55:47 | 983 | 911 | 49 | 31.72 / 01:53 | 07:58:18 |
Bike 20km | 00:10:22 | 00:35:54 | 01:06:09 | 869 | 806 | 43 | 33.42 / 01:47 | 08:08:40 |
Cycle | 00:32:40 | 01:08:35 | 01:38:50 | 876 | 815 | 43 | 34.99 / 01:42 | 08:41:21 |
T2 00:03:25 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:25 | 00:03:25 | 01:42:16 | 3067 | 2351 | 150 | - / - | 08:44:47 |
Run 01:00:55 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:26 | 00:14:26 | 01:56:42 | 3147 | 2482 | 131 | 10.38 / 05:46 | 08:59:14 |
Run 5km | 00:14:26 | 00:28:53 | 02:11:09 | 3142 | 2482 | 136 | 10.38 / 05:46 | 09:13:41 |
Run 7.5km | 00:16:15 | 00:45:09 | 02:27:25 | 2287 | 1798 | 120 | 9.96 / 06:01 | 09:29:56 |
Run | 00:15:46 | 01:00:55 | 02:43:11 | 3276 | 2560 | 137 | 9.84 / 06:05 | 09:45:43 |
Basil MACREADIE's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #1962 | 1978 | 72 | 1616 | 02:49:34 |
NOOSA Triathlon (2011) | Solo | #2163 | 601 | 18 | 541 | 02:26:43 |
NOOSA Triathlon (2012) | Solo | #2539 | 1030 | 40 | 927 | 02:28:06 |
NOOSA Triathlon (2013) | Solo | #2813 | 1023 | 43 | 910 | 02:31:52 |
NOOSA Triathlon (2013) | KoH | #2813 | 1136 | 395 | 1019 | 00:07:33 |
NOOSA Triathlon (2014) | Solo | #4052 | 588 | 24 | 530 | 02:24:47 |
NOOSA Triathlon (2015) | Solo | #4347 | 549 | 12 | 494 | 02:25:43 |
NOOSA Triathlon (2015) | KoH | #4347 | 975 | 406 | 878 | 00:07:29 |
NOOSA Triathlon (2018) | Solo | #5001 | 993 | 42 | 892 | 02:40:36 |
Noosa Triathlon (2019) | Solo | #1137 | 1474 | 67 | 1299 | 02:37:22 |
NOOSA Triathlon (2021) | Solo | #2295 | 976 | 15 | 834 | 02:45:09 |
NOOSA Triathlon (2022) | Solo | #976 | 2510 | 121 | 2026 | 02:57:30 |
NOOSA Triathlon (2023) | Solo | #976 | 1944 | 95 | 1658 | 02:43:11 |
NOOSA Triathlon (2024) | Solo | #976 | 1631 | 70 | 1443 | 02:41:29 |
Social Share