NOOSA Triathlon (2023)
Successfully added (#49) Jess Draskau Petersson to My Rivals
Scott MATTHEWS (#950)
Finished
GUN TIME:
02:56:31
Place
2999
OF
4836
Male
2455
OF
3475
45-49
215
OF
286
Swim 00:25:39 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:37:43 |
Swim | 00:25:39 | 00:25:39 | 00:25:39 | 1185 | 955 | 86 | 3.5 / 17:06 | 08:03:23 |
T1 00:03:43 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:43 | 00:03:43 | 00:29:23 | 1282 | 1064 | 93 | - / - | 08:07:06 |
Cycle 01:17:25 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:41 | 00:19:41 | 00:49:04 | 2652 | 2277 | 194 | 32 / 01:52 | 08:26:47 |
Bike 13.5km | 00:08:51 | 00:28:32 | 00:57:55 | 2567 | 2191 | 190 | 28.38 / 02:06 | 08:35:39 |
Bike 20km | 00:12:06 | 00:40:38 | 01:10:01 | 2670 | 2274 | 196 | 29.52 / 02:01 | 08:47:45 |
Cycle | 00:36:46 | 01:17:25 | 01:46:48 | 2627 | 2255 | 188 | 31 / 01:56 | 09:24:31 |
T2 00:02:48 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:48 | 00:02:48 | 01:49:37 | 1968 | 1553 | 124 | - / - | 09:27:20 |
Run 01:06:53 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:27 | 00:16:27 | 02:06:04 | 4078 | 3061 | 255 | 9.11 / 06:34 | 09:43:47 |
Run 5km | 00:16:36 | 00:33:03 | 02:22:41 | 4073 | 3056 | 254 | 9.07 / 06:36 | 10:00:24 |
Run | 00:00:00 | 01:06:53 | 02:56:31 | 3905 | 2948 | 245 | 8.96 / 06:41 | 10:34:14 |
Scott MATTHEWS's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #2033 | 1948 | 235 | 1592 | 02:49:03 |
NOOSA Triathlon (2011) | Solo | #2237 | 1986 | 297 | 1638 | 02:51:13 |
NOOSA Triathlon (2012) | Solo | #2619 | 1437 | 266 | 1266 | 02:33:43 |
NOOSA Triathlon (2014) | Solo | #4588 | 1701 | 261 | 1465 | 02:41:26 |
NOOSA Triathlon (2015) | Solo | #1989 | 1860 | 260 | 1594 | 02:44:08 |
NOOSA Triathlon (2015) | KoH | #1989 | 1470 | 626 | 1299 | 00:07:52 |
NOOSA Triathlon (2016) | Solo | #2936 | 1397 | 200 | 1239 | 02:43:39 |
NOOSA Triathlon (2017) | Solo | #3879 | 2239 | 193 | 1854 | 02:49:56 |
NOOSA Triathlon (2018) | Solo | #5287 | 1248 | 76 | 1103 | 02:44:25 |
Noosa Triathlon (2019) | Solo | #4245 | 1964 | 93 | 1696 | 02:44:53 |
NOOSA Triathlon (2021) | Solo | #3436 | 1726 | 83 | 1395 | 03:04:04 |
NOOSA Triathlon (2022) | Solo | #950 | 2653 | 48 | 2126 | 02:59:57 |
NOOSA Triathlon (2023) | Solo | #950 | 2999 | 215 | 2455 | 02:56:31 |
NOOSA Triathlon (2024) | Solo | #950 | 2490 | 119 | 2085 | 02:52:10 |
Social Share