NOOSA Triathlon (2023)
Successfully added (#75673) Josie Jenkins to My Rivals
Joel BLOOM (#925)
Finished
GUN TIME:
02:58:50
Place
3156
OF
4836
Male
2556
OF
3475
Legend
151
OF
230
Swim 00:29:47 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:05:06 |
Swim | 00:29:47 | 00:29:47 | 00:29:47 | 2996 | 2321 | 147 | 3.02 / 19:51 | 07:34:54 |
T1 00:04:29 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:29 | 00:04:29 | 00:34:17 | 2519 | 1984 | 163 | - / - | 07:39:24 |
Cycle 01:18:05 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:01 | 00:20:01 | 00:54:18 | 2931 | 2492 | 168 | 31.46 / 01:54 | 07:59:25 |
Bike 13.5km | 00:08:39 | 00:28:40 | 01:02:58 | 2648 | 2259 | 145 | 28.24 / 02:07 | 08:08:04 |
Bike 20km | 00:12:04 | 00:40:45 | 01:15:02 | 2715 | 2312 | 147 | 29.44 / 02:02 | 08:20:09 |
Cycle | 00:37:20 | 01:18:05 | 01:52:22 | 2760 | 2356 | 150 | 30.73 / 01:57 | 08:57:29 |
T2 00:03:24 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:24 | 00:03:24 | 01:55:47 | 3043 | 2332 | 147 | - / - | 09:00:54 |
Run 01:03:03 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:58 | 00:14:58 | 02:10:45 | 3487 | 2700 | 148 | 10.01 / 05:59 | 09:15:52 |
Run 5km | 00:15:19 | 00:30:17 | 02:26:05 | 3534 | 2732 | 152 | 9.9 / 06:03 | 09:31:11 |
Run | 00:00:00 | 01:03:03 | 02:58:50 | 3521 | 2714 | 147 | 9.51 / 06:18 | 10:03:57 |
Joel BLOOM's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #359 | 1163 | 45 | 1022 | 02:34:49 |
NOOSA Triathlon (2011) | Solo | #390 | 1316 | 14 | 1135 | 02:39:07 |
NOOSA Triathlon (2012) | Solo | #606 | 1414 | 97 | 1248 | 02:33:25 |
NOOSA Triathlon (2013) | KoH | #714 | 3805 | 1275 | 2748 | 09:39:25 |
NOOSA Triathlon (2015) | Solo | #4666 | 1307 | 90 | 1154 | 02:37:05 |
NOOSA Triathlon (2015) | KoH | #4666 | 1828 | 789 | 1584 | 00:08:09 |
NOOSA Triathlon (2016) | Solo | #4868 | 1610 | 76 | 1405 | 02:46:56 |
NOOSA Triathlon (2009) | Solo | #2438 | 1110 | 36 | 977 | 02:35:28 |
NOOSA Triathlon (2017) | Solo | #1002 | 2034 | 92 | 1709 | 02:47:15 |
NOOSA Triathlon (2018) | Solo | #5509 | 1392 | 65 | 1223 | 02:46:52 |
Noosa Triathlon (2019) | Solo | #1262 | 2822 | 136 | 2313 | 02:57:32 |
NOOSA Triathlon (2022) | Solo | #925 | 2192 | 100 | 1796 | 02:51:55 |
NOOSA Triathlon (2023) | Solo | #925 | 3156 | 151 | 2556 | 02:58:50 |
NOOSA Triathlon (2024) | Solo | #925 | 3118 | 149 | 2533 | 03:01:01 |
Social Share