NOOSA Triathlon (2023)
Successfully added (#68700) Cailtin Potts to My Rivals
David CAMPBELL (#636)
Finished
GUN TIME:
03:07:47
Place
3658
OF
4836
Male
2881
OF
3475
Legend
171
OF
230
Swim 00:33:22 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:08:41 |
Swim | 00:33:22 | 00:33:22 | 00:33:22 | 4085 | 3042 | 197 | 2.69 / 22:15 | 07:42:04 |
T1 00:05:55 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:55 | 00:05:55 | 00:39:17 | 4066 | 3032 | 211 | - / - | 07:47:59 |
Cycle 01:19:11 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:07 | 00:20:07 | 00:59:25 | 3013 | 2555 | 172 | 31.3 / 01:54 | 08:08:07 |
Bike 13.5km | 00:08:30 | 00:28:37 | 01:07:55 | 2609 | 2226 | 140 | 28.29 / 02:07 | 08:16:37 |
Bike 20km | 00:12:14 | 00:40:51 | 01:20:09 | 2752 | 2344 | 153 | 29.36 / 02:02 | 08:28:51 |
Cycle | 00:38:19 | 01:19:11 | 01:58:28 | 2938 | 2494 | 160 | 30.3 / 01:58 | 09:07:10 |
T2 00:07:18 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:07:18 | 00:07:18 | 02:05:46 | 4775 | 3440 | 228 | - / - | 09:14:28 |
Run 01:02:00 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:28 | 00:14:28 | 02:20:15 | 3177 | 2500 | 133 | 10.36 / 05:47 | 09:28:57 |
Run 5km | 00:14:28 | 00:28:56 | 02:34:43 | 3159 | 2493 | 137 | 10.36 / 05:47 | 09:43:25 |
Run | 00:00:00 | 01:02:00 | 03:07:47 | 3415 | 2648 | 143 | 9.67 / 06:12 | 10:16:29 |
David CAMPBELL's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #530 | 2184 | 85 | 1753 | 02:53:42 |
NOOSA Triathlon (2011) | Solo | #600 | 2447 | 43 | 1934 | 03:02:38 |
NOOSA Triathlon (2012) | Solo | #824 | 2733 | 43 | 2195 | 02:53:49 |
NOOSA Triathlon (2013) | Solo | #944 | 2770 | 54 | 2234 | 02:57:57 |
NOOSA Triathlon (2013) | KoH | #944 | 1266 | 453 | 1136 | 00:07:40 |
NOOSA Triathlon (2014) | Solo | #1749 | 2356 | 69 | 1947 | 02:51:23 |
NOOSA Triathlon (2015) | Solo | #4281 | 2857 | 87 | 2265 | 03:00:13 |
NOOSA Triathlon (2015) | KoH | #4281 | 1723 | 745 | 1502 | 00:08:04 |
NOOSA Triathlon (2016) | Solo | #1001 | 2843 | 33 | 2278 | 03:06:34 |
NOOSA Triathlon (2009) | Solo | #2445 | 1759 | 56 | 1451 | 02:48:00 |
NOOSA Triathlon (2017) | Solo | #3565 | 3208 | 37 | 2487 | 03:03:27 |
NOOSA Triathlon (2021) | Solo | #636 | 1895 | 98 | 1505 | 03:10:05 |
NOOSA Triathlon (2022) | Solo | #636 | 3023 | 140 | 2370 | 03:08:29 |
NOOSA Triathlon (2023) | Solo | #636 | 3658 | 171 | 2881 | 03:07:47 |
NOOSA Triathlon (2024) | Solo | #636 | 3390 | 168 | 2717 | 03:06:11 |
Social Share