NOOSA Triathlon (2023)
Scott COWARD (#5827)
Finished
GUN TIME:
03:13:25
Place
3919
OF
4836
Male
3028
OF
3475
Mates
73
OF
88
Swim 00:30:50 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:11:17 |
Swim | 00:30:50 | 00:30:50 | 00:30:50 | 3406 | 2598 | 65 | 2.91 / 20:33 | 08:42:08 |
T1 00:05:15 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:15 | 00:05:15 | 00:36:05 | 3501 | 2666 | 55 | - / - | 08:47:23 |
Cycle 01:34:04 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:51 | 00:22:51 | 00:58:57 | 4366 | 3311 | 80 | 27.55 / 02:10 | 09:10:15 |
Bike 13.5km | 00:11:20 | 00:34:12 | 01:10:18 | 4378 | 3317 | 81 | 23.67 / 02:32 | 09:21:36 |
Bike 20km | 00:14:38 | 00:48:51 | 01:24:57 | 4425 | 3328 | 81 | 24.56 / 02:26 | 09:36:14 |
Cycle | 00:45:13 | 01:34:04 | 02:10:10 | 4470 | 3351 | 82 | 25.51 / 02:21 | 10:21:28 |
T2 00:02:11 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:11 | 00:02:11 | 02:12:21 | 728 | 583 | 5 | - / - | 10:23:39 |
Run 01:01:03 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:55 | 00:13:55 | 02:26:17 | 2827 | 2261 | 41 | 10.76 / 05:34 | 10:37:35 |
Run 5km | 00:14:37 | 00:28:33 | 02:40:54 | 3037 | 2410 | 42 | 10.5 / 05:42 | 10:52:12 |
Run 7.5km | 00:17:48 | 00:46:21 | 02:58:42 | 2443 | 1897 | 45 | 9.7 / 06:10 | 11:10:00 |
Run | 00:14:42 | 01:01:03 | 03:13:25 | 3292 | 2571 | 49 | 9.82 / 06:06 | 11:24:42 |
Social Share