NOOSA Triathlon (2023)
Successfully added (#39) Kristy HALLETT to My Rivals
Daniel WISE (#3283)
Finished
GUN TIME:
02:15:17
Place
244
OF
4836
Male
220
OF
3475
40-44
26
OF
341
Swim 00:23:19 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:46:21 |
Swim | 00:23:19 | 00:23:19 | 00:23:19 | 447 | 361 | 29 | 3.85 / 15:33 | 07:09:41 |
T1 00:02:31 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:31 | 00:02:31 | 00:25:51 | 140 | 110 | 20 | - / - | 07:12:13 |
Cycle 01:02:41 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:01 | 00:16:01 | 00:41:52 | 166 | 152 | 16 | 39.32 / 01:31 | 07:28:14 |
Bike 13.5km | 00:07:20 | 00:23:21 | 00:49:13 | 292 | 273 | 32 | 34.66 / 01:43 | 07:35:35 |
Bike 20km | 00:09:36 | 00:32:58 | 00:58:49 | 265 | 249 | 29 | 36.39 / 01:38 | 07:45:11 |
Cycle | 00:29:43 | 01:02:41 | 01:28:33 | 231 | 216 | 29 | 38.28 / 01:34 | 08:14:54 |
T2 00:02:11 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:11 | 00:02:11 | 01:30:44 | 729 | 584 | 66 | - / - | 08:17:06 |
Run 00:44:32 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:57 | 00:10:57 | 01:41:41 | 549 | 471 | 53 | 13.69 / 04:22 | 08:28:03 |
Run 5km | 00:10:42 | 00:21:40 | 01:52:24 | 521 | 454 | 52 | 13.84 / 04:20 | 08:38:46 |
Run 7.5km | 00:11:33 | 00:33:13 | 02:03:57 | 452 | 382 | 58 | 13.54 / 04:25 | 08:50:19 |
Run | 00:11:19 | 00:44:32 | 02:15:17 | 564 | 488 | 61 | 13.46 / 04:27 | 09:01:38 |
Social Share