NOOSA Triathlon (2023)
Ben ATTARD (#2843)
Finished
GUN TIME:
02:52:19
Place
2689
OF
4836
Male
2237
OF
3475
40-44
244
OF
341
Swim 00:29:10 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:47:18 |
Swim | 00:29:10 | 00:29:10 | 00:29:10 | 2764 | 2166 | 211 | 3.08 / 19:26 | 07:16:28 |
T1 00:04:35 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:35 | 00:04:35 | 00:33:45 | 2657 | 2084 | 253 | - / - | 07:21:03 |
Cycle 01:18:53 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:57 | 00:20:57 | 00:54:43 | 3606 | 2943 | 303 | 30.05 / 01:59 | 07:42:01 |
Bike 13.5km | 00:10:00 | 00:30:58 | 01:04:43 | 3622 | 2928 | 302 | 26.15 / 02:17 | 07:52:01 |
Bike 20km | 00:11:30 | 00:42:28 | 01:16:13 | 3278 | 2720 | 283 | 28.25 / 02:07 | 08:03:31 |
Cycle | 00:36:25 | 01:18:53 | 01:52:39 | 2887 | 2456 | 263 | 30.42 / 01:58 | 08:39:57 |
T2 00:02:44 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:44 | 00:02:44 | 01:55:23 | 1810 | 1426 | 146 | - / - | 08:42:41 |
Run 00:56:56 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:15:32 | 00:15:32 | 02:10:56 | 3749 | 2856 | 305 | 9.64 / 06:13 | 08:58:14 |
Run 5km | 00:13:43 | 00:29:16 | 02:24:39 | 3251 | 2553 | 283 | 10.24 / 05:51 | 09:11:57 |
Run 7.5km | 00:13:47 | 00:43:03 | 02:38:27 | 2019 | 1610 | 250 | 10.44 / 05:44 | 09:25:45 |
Run | 00:13:52 | 00:56:56 | 02:52:19 | 2703 | 2160 | 252 | 10.53 / 05:41 | 09:39:37 |
Social Share