NOOSA Triathlon (2023)
Garry HAYES (#169)
Club: Noosa Tri Club
Finished
GUN TIME:
03:13:22
Place
3915
OF
4836
Male
3025
OF
3475
Legend
186
OF
230
Swim 00:30:54 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:08:02 |
Swim | 00:30:54 | 00:30:54 | 00:30:54 | 3424 | 2610 | 170 | 2.91 / 20:36 | 07:38:56 |
T1 00:04:44 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:44 | 00:04:44 | 00:35:38 | 2856 | 2224 | 177 | - / - | 07:43:41 |
Cycle 01:25:11 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:08 | 00:21:08 | 00:56:47 | 3695 | 2988 | 198 | 29.8 / 02:00 | 08:04:49 |
Bike 13.5km | 00:10:43 | 00:31:52 | 01:07:30 | 3897 | 3091 | 205 | 25.41 / 02:21 | 08:15:33 |
Bike 20km | 00:13:02 | 00:44:54 | 01:20:33 | 3897 | 3095 | 206 | 26.71 / 02:14 | 08:28:35 |
Cycle | 00:40:16 | 01:25:11 | 02:00:49 | 3818 | 3060 | 202 | 28.17 / 02:07 | 09:08:52 |
T2 00:05:06 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:06 | 00:05:06 | 02:05:56 | 4459 | 3277 | 221 | - / - | 09:13:59 |
Run 01:07:25 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:07 | 00:16:07 | 02:22:03 | 3968 | 2991 | 177 | 9.3 / 06:26 | 09:30:06 |
Run 5km | 00:16:13 | 00:32:20 | 02:38:17 | 3973 | 3000 | 177 | 9.27 / 06:28 | 09:46:19 |
Run | 00:00:00 | 01:07:25 | 03:13:22 | 3953 | 2980 | 170 | 8.89 / 06:44 | 10:21:24 |
Garry HAYES's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #1454 | 1104 | 42 | 971 | 02:34:03 |
NOOSA Triathlon (2011) | Solo | #1583 | 1484 | 18 | 1273 | 02:41:47 |
NOOSA Triathlon (2012) | Solo | #172 | 2094 | 30 | 1773 | 02:42:37 |
NOOSA Triathlon (2013) | Solo | #189 | 2693 | 51 | 2186 | 02:56:14 |
NOOSA Triathlon (2013) | KoH | #189 | 2578 | 932 | 2102 | 00:08:52 |
NOOSA Triathlon (2014) | Solo | #195 | 1986 | 49 | 1676 | 02:45:38 |
NOOSA Triathlon (2015) | Solo | #202 | 2540 | 73 | 2071 | 02:54:33 |
NOOSA Triathlon (2015) | KoH | #202 | 2804 | 1189 | 2265 | 00:09:07 |
NOOSA Triathlon (2016) | Solo | #209 | 2564 | 26 | 2101 | 03:01:33 |
NOOSA Triathlon (2009) | Solo | #2469 | 735 | 27 | 664 | 02:28:06 |
NOOSA Triathlon (2017) | Solo | #169 | 2610 | 55 | 2121 | 02:54:39 |
NOOSA Triathlon (2018) | Solo | #169 | 2351 | 103 | 1924 | 03:02:48 |
Noosa Triathlon (2019) | Solo | #169 | 2878 | 29 | 2351 | 02:58:36 |
NOOSA Triathlon (2021) | Solo | #169 | 1786 | 90 | 1433 | 03:05:56 |
NOOSA Triathlon (2022) | Solo | #169 | 3272 | 150 | 2512 | 03:15:07 |
NOOSA Triathlon (2023) | Solo | #169 | 3915 | 186 | 3025 | 03:13:22 |
NOOSA Triathlon (2024) | Solo | #169 | 4163 | 216 | 3169 | 03:27:32 |
Social Share