NOOSA Triathlon (2022)
TEAM Run Rabbit (#8706)
Finished
GUN TIME:
03:38:25
Place
872
OF
900
Female
146
OF
153
Masters
36
OF
37
Swim 00:24:52 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:24:52 | 00:24:52 | 00:24:52 | 196 | 29 | 6 | 3.61 / 16:34 | 09:33:47 |
T1 00:03:45 0.40km
Location | Split | T1 Time | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:45 | 00:03:45 | 00:28:38 | 169 | 21 | 3 | - / - | 09:37:32 |
Cycle 01:30:30 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:26 | 00:23:26 | 00:52:04 | 702 | 94 | 26 | 26.87 / 02:13 | 10:00:59 |
Bike 13.5km | 00:11:18 | 00:34:45 | 01:03:23 | 722 | 101 | 27 | 23.3 / 02:34 | 10:12:18 |
Bike 20km | 00:14:43 | 00:49:29 | 01:18:07 | 719 | 97 | 26 | 24.24 / 02:28 | 10:27:02 |
Cycle | 00:41:01 | 01:30:30 | 01:59:09 | 679 | 92 | 23 | 26.51 / 02:15 | 11:08:03 |
T2 00:02:53 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:53 | 00:02:53 | 02:02:02 | 837 | 142 | 34 | - / - | 11:10:57 |
Run 01:36:22 10.0km
Location | Split | Run Time | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:23:23 | 00:23:23 | 02:25:26 | 878 | 149 | 37 | 6.41 / 09:21 | 11:34:21 |
Run 5km | 00:23:26 | 00:46:50 | 02:48:52 | 900 | 153 | 37 | 6.4 / 09:22 | 11:57:47 |
Run 7.5km | 00:25:14 | 01:12:04 | 03:14:06 | 893 | 153 | 37 | 6.24 / 09:36 | 12:23:01 |
Run | 00:24:18 | 01:36:22 | 03:38:25 | 900 | 153 | 37 | 6.22 / 09:38 | 12:47:19 |
TEAM Run Rabbit's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2022) | Relay Teams | #8706 | 872 | 36 | 146 | 03:38:25 |
Social Share