NOOSA Triathlon (2022)
Successfully added (#880) Emma STOCKS to My Rivals
Matt MADSEN (#4676)
Finished
GUN TIME:
02:41:20
Place
1484
OF
3894
Male
1257
OF
2845
25-29
136
OF
246
Swim 00:24:52 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:24:52 | 00:24:52 | 00:24:52 | 754 | 611 | 60 | 3.61 / 16:34 | 07:41:22 |
T1 00:03:40 0.40km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:40 | 00:03:40 | 00:28:32 | 1238 | 990 | 91 | - / - | 07:45:02 |
Cycle 01:12:07 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:42 | 00:19:42 | 00:48:14 | 1360 | 1209 | 101 | 31.97 / 01:52 | 08:04:44 |
Bike 13.5km | 00:08:12 | 00:27:55 | 00:56:27 | 1309 | 1154 | 108 | 29.01 / 02:04 | 08:12:57 |
Bike 20km | 00:12:15 | 00:40:10 | 01:08:42 | 1414 | 1239 | 112 | 29.87 / 02:00 | 08:25:12 |
Cycle | 00:31:57 | 01:12:07 | 01:40:40 | 1243 | 1107 | 109 | 33.27 / 01:48 | 08:57:10 |
T2 00:03:38 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:38 | 00:03:38 | 01:44:18 | 2823 | 2141 | 203 | - / - | 09:00:48 |
Run 00:57:02 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:02 | 00:14:02 | 01:58:21 | 2361 | 1865 | 199 | 10.67 / 05:37 | 09:14:51 |
Run 5km | 00:14:04 | 00:28:06 | 02:12:25 | 2327 | 1849 | 197 | 10.67 / 05:37 | 09:28:55 |
Run 7.5km | 00:15:22 | 00:43:29 | 02:27:47 | 2338 | 1851 | 193 | 10.34 / 05:47 | 09:44:17 |
Run | 00:13:33 | 00:57:02 | 02:41:20 | 2223 | 1766 | 191 | 10.51 / 05:42 | 09:57:50 |
Social Share