NOOSA Triathlon (2022)
Successfully added (#38108) Anphananthan Gunasegaran to My Rivals
Ben SEWELL (#4465)
Finished
GUN TIME:
02:09:14
Place
103
OF
3894
Male
91
OF
2845
25-29
7
OF
246
Swim 00:23:33 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:23:33 | 00:23:33 | 00:23:33 | 427 | 352 | 33 | 3.81 / 15:42 | 07:37:23 |
T1 00:03:03 0.40km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:03 | 00:03:03 | 00:26:37 | 511 | 421 | 30 | - / - | 07:40:27 |
Cycle 01:01:26 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:54 | 00:16:54 | 00:43:32 | 145 | 138 | 21 | 37.24 / 01:36 | 07:57:21 |
Bike 13.5km | 00:06:43 | 00:23:38 | 00:50:15 | 145 | 138 | 19 | 34.26 / 01:45 | 08:04:05 |
Bike 20km | 00:09:55 | 00:33:34 | 01:00:11 | 123 | 118 | 17 | 35.74 / 01:40 | 08:14:01 |
Cycle | 00:27:52 | 01:01:26 | 01:28:04 | 110 | 106 | 14 | 39.05 / 01:32 | 08:41:53 |
T2 00:02:00 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:00 | 00:02:00 | 01:30:04 | 427 | 348 | 34 | - / - | 08:43:53 |
Run 00:39:10 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:09:41 | 00:09:41 | 01:39:46 | 76 | 66 | 7 | 15.46 / 03:52 | 08:53:35 |
Run 5km | 00:09:48 | 00:19:29 | 01:49:34 | 88 | 77 | 8 | 15.38 / 03:53 | 09:03:23 |
Run 7.5km | 00:10:04 | 00:29:33 | 01:59:38 | 82 | 72 | 8 | 15.22 / 03:56 | 09:13:27 |
Run | 00:09:36 | 00:39:10 | 02:09:14 | 81 | 71 | 8 | 15.31 / 03:55 | 09:23:04 |
Social Share