NOOSA Triathlon (2022)
Francoise COIRIER (#4049)
Finished
GUN TIME:
03:12:42
Place
3186
OF
3894
Female
721
OF
1049
55-59
27
OF
47
Swim 00:26:15 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:26:15 | 00:26:15 | 00:26:15 | 1186 | 238 | 6 | 3.42 / 17:30 | 08:00:05 |
T1 00:04:47 0.40km
Location | Split | T1 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:47 | 00:04:47 | 00:31:02 | 2660 | 616 | 21 | - / - | 08:04:52 |
Cycle 01:21:51 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:05 | 00:22:05 | 00:53:08 | 2847 | 517 | 18 | 28.51 / 02:06 | 08:26:58 |
Bike 13.5km | 00:10:39 | 00:32:44 | 01:03:47 | 3046 | 611 | 22 | 24.73 / 02:25 | 08:37:37 |
Bike 20km | 00:12:54 | 00:45:39 | 01:16:41 | 2885 | 537 | 20 | 26.28 / 02:16 | 08:50:31 |
Cycle | 00:36:12 | 01:21:51 | 01:52:54 | 2752 | 492 | 20 | 29.31 / 02:02 | 09:26:44 |
T2 00:04:35 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:35 | 00:04:35 | 01:57:29 | 3467 | 877 | 34 | - / - | 09:31:19 |
Run 01:15:13 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:18:14 | 00:18:14 | 02:15:44 | 3564 | 925 | 40 | 8.22 / 07:17 | 09:49:34 |
Run 5km | 00:18:45 | 00:36:59 | 02:34:29 | 3611 | 929 | 40 | 8.1 / 07:23 | 10:08:19 |
Run 7.5km | 00:19:55 | 00:56:55 | 02:54:24 | 3598 | 927 | 39 | 7.9 / 07:35 | 10:28:14 |
Run | 00:18:18 | 01:15:13 | 03:12:42 | 3593 | 926 | 39 | 7.97 / 07:31 | 10:46:32 |
Social Share