NOOSA Triathlon (2022)
Daniel HAHN (#353)
Club: Latrobe Valley Tri Club
Finished
GUN TIME:
02:44:21
Place
1685
OF
3894
Male
1419
OF
2845
45-49
114
OF
258
Swim 00:33:25 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:33:25 | 00:33:25 | 00:33:25 | 3308 | 2463 | 220 | 2.69 / 22:16 | 07:38:30 |
T1 00:03:40 0.40km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:40 | 00:03:40 | 00:37:06 | 1252 | 1000 | 54 | - / - | 07:42:11 |
Cycle 01:13:05 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:00 | 00:20:00 | 00:57:06 | 1544 | 1360 | 111 | 31.49 / 01:54 | 08:02:11 |
Bike 13.5km | 00:08:30 | 00:28:31 | 01:05:37 | 1561 | 1360 | 114 | 28.4 / 02:06 | 08:10:42 |
Bike 20km | 00:11:45 | 00:40:16 | 01:17:22 | 1447 | 1269 | 111 | 29.79 / 02:00 | 08:22:27 |
Cycle | 00:32:48 | 01:13:05 | 01:50:11 | 1409 | 1252 | 101 | 32.83 / 01:49 | 08:55:16 |
T2 00:02:14 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:14 | 00:02:14 | 01:52:25 | 774 | 620 | 69 | - / - | 08:57:31 |
Run 00:51:56 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:02 | 00:13:02 | 02:05:27 | 1725 | 1411 | 119 | 11.5 / 05:12 | 09:10:33 |
Run 5km | 00:12:58 | 00:26:00 | 02:18:26 | 1642 | 1349 | 111 | 11.53 / 05:12 | 09:23:31 |
Run 7.5km | 00:13:17 | 00:39:17 | 02:31:43 | 1477 | 1214 | 100 | 11.45 / 05:14 | 09:36:48 |
Run | 00:12:38 | 00:51:56 | 02:44:21 | 1433 | 1177 | 95 | 11.55 / 05:11 | 09:49:27 |
Daniel HAHN's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #1360 | 1005 | 91 | 889 | 02:32:19 |
NOOSA Triathlon (2011) | Solo | #1484 | 635 | 57 | 571 | 02:27:28 |
NOOSA Triathlon (2012) | Solo | #1793 | 1099 | 78 | 988 | 02:28:59 |
NOOSA Triathlon (2013) | Solo | #1983 | 1821 | 119 | 1564 | 02:43:16 |
NOOSA Triathlon (2013) | KoH | #1983 | 1511 | 124 | 1335 | 00:07:52 |
NOOSA Triathlon (2014) | Solo | #4451 | 1131 | 181 | 998 | 02:33:25 |
NOOSA Triathlon (2016) | Solo | #197 | 1371 | 180 | 1219 | 02:43:10 |
NOOSA Triathlon (2009) | Solo | #849 | 1265 | 164 | 1090 | 02:38:26 |
NOOSA Triathlon (2017) | Solo | #353 | 309 | 27 | 274 | 02:20:05 |
NOOSA Triathlon (2018) | Solo | #353 | 1073 | 123 | 957 | 02:41:52 |
NOOSA Triathlon (2022) | Solo | #353 | 1685 | 114 | 1419 | 02:44:21 |
NOOSA Triathlon (2024) | Solo | #353 | 2002 | 97 | 1731 | 02:46:03 |
Social Share