NOOSA Triathlon (2022)
Jason HOWIE (#2850)
Club: Hills Triathlon Club
Finished
GUN TIME:
02:10:30
Place
118
OF
3894
Male
105
OF
2845
45-49
8
OF
258
Swim 00:22:25 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:22:25 | 00:22:25 | 00:22:25 | 249 | 203 | 14 | 4.01 / 14:56 | 09:07:14 |
T1 00:03:30 0.40km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:30 | 00:03:30 | 00:25:55 | 1032 | 822 | 38 | - / - | 09:10:45 |
Cycle 01:00:16 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:36 | 00:16:36 | 00:42:31 | 99 | 96 | 7 | 37.94 / 01:34 | 09:27:21 |
Bike 13.5km | 00:06:26 | 00:23:02 | 00:48:58 | 90 | 87 | 9 | 35.15 / 01:42 | 09:33:47 |
Bike 20km | 00:09:51 | 00:32:53 | 00:58:49 | 85 | 83 | 7 | 36.47 / 01:38 | 09:43:39 |
Cycle | 00:27:23 | 01:00:16 | 01:26:12 | 76 | 74 | 6 | 39.81 / 01:30 | 10:11:02 |
T2 00:01:45 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:45 | 00:01:45 | 01:27:58 | 175 | 146 | 18 | - / - | 10:12:48 |
Run 00:42:32 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:24 | 00:10:24 | 01:38:23 | 232 | 198 | 15 | 14.4 / 04:09 | 10:23:12 |
Run 5km | 00:10:29 | 00:20:54 | 01:48:52 | 236 | 202 | 15 | 14.35 / 04:10 | 10:33:42 |
Run 7.5km | 00:11:07 | 00:32:01 | 01:59:59 | 248 | 213 | 16 | 14.05 / 04:16 | 10:44:49 |
Run | 00:10:30 | 00:42:32 | 02:10:30 | 251 | 216 | 15 | 14.1 / 04:15 | 10:55:20 |
Social Share